Product Details:
|
Car Class: | Medium And Large Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After April 2022 | NEDC Pure Electric Range(km): | 610 |
Fast Charging Time(h): | 0.5 | Max. Power(kw): | 380 |
High Light: | CE Han BYD Electric Car,100 km/h BYD Electric Car,85.4 kWh fast charging electric car |
Han 22 EV610KM BYD Electric Car
Han 2022 EV 610KM Four Wheel Drive Honor Edition
BYD first launched its beautifully designed electric sedan, the Han EV, two years ago, and the Han design language "Dragon Face" has changed the way BYD builds cars in the intervening two years. Now, the Chinese company has updated its look with an improved version of the original design.
The latest version of the BYD Han EV now has a sportier rear face and less chrome at the front. It is based on BYD's next-generation e-Platform 3.0 modular vehicle architecture. The battery capacity has been increased from 76.9 kWh to 85.4 kWh. the all-wheel drive version of the 2022 BYD Han EV can travel 610 km on a full charge. the 715 km long-range model is even better! These range figures are based on the new Chinese test cycle called CLTC.
The BYD Han EV AWD can accelerate from zero to 100 km/h (62 mph) in 3.9 seconds. It is faster than most supercars. The Han EV offers a rigid chassis, better road handling than its predecessor and a superior driving experience.
Basic Parameters
Han 2022 EV 715KM Front Drive Honor Edition | Han 2022 EV 715KM Front Drive Flagship Edition | Han 2022 EV 610KM Four Wheel Drive Honor Edition | Han 2022 EV 610KM Four Wheel Drive Limited Edition | |||
Car class | Medium and large car | Medium and large car | Medium and large car | Medium and large car | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After April 2022 | After April 2022 | After April 2022 | After April 2022 | ||
NEDC Pure electric range(km) | 715 | 715 | 610 | 610 | ||
Fast charging time(h) | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 180 | 180 | 380 | 380 | ||
Max. torque(Nm) | 350 | 350 | 700 | 700 | ||
Electric motors(Ps) | 245 | 245 | 517 | 517 | ||
L*W*H (mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 185 | 185 | 185 | 185 | ||
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | ||
Complete vehicle warranty | 6 years or 150,000 km | |||||
Car body | ||||||
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | ||
Approach angle (°) | 13 | 13 | 13 | 13 | ||
Departure angle (°) | 14 | 14 | 14 | 14 | ||
Bodywork | Notchback | Notchback | Notchback | Notchback | ||
Number of doors | 4 | 4 | 4 | 4 | ||
Number of seats | 5 | 5 | 5 | 5 | ||
Boot volume(L) | - | - | - | - | ||
Overall mass(kg) | 2100 | 2100 | 2250 | 2250 | ||
Max. full load mass (kg) | 2475 | 2475 | 2625 | 2625 | ||
Electric motors | ||||||
Total motor power (KW) | 180 | 180 | 380 | 380 | ||
Total motor power (Ps) | 245 | 245 | 517 | 517 | ||
Total motor torque (N·m) | 350 | 350 | 700 | 700 | ||
Number of drive motors | Single motor | Single motor | Double motor | Double motor | ||
Motor arrangement | Front-mounted | Front-mounted | Front+rear | Front+rear | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC Reichweite rein elektrisch (km) | 715 | 715 | 610 | 610 | ||
Battery-Energy(kW) | 85.4 | 85.4 | 85.4 | 85.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||||
Fast Charging Function | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | ||
Fast charging time | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||
Number of gears | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||
Drive type | Front-mounted front drive | Front-mounted front drive | Double motor four-wheel drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi-link independent suspension | |||||
Assist Type | Electric power assist | |||||
Body Structure | Load-bearing type | |||||
Wheel brakes | ||||||
Front Brake Type | Ventilated disc type | |||||
Rear Brake Type | Disc type | |||||
Parking brake type | Electronic parking | |||||
Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||
Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||
Auxiliary/control device | ||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | All equipped | All equipped | All equipped | All equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Outstanding Features
The 2022 BYD Han EV debuts with a new 'dragon face' exterior design.
BYD uses a larger battery pack inside the new Han EV, with the BYD Blade battery providing a total capacity of 85.4 kWh.
The all-wheel drive version of the 2022 BYD Han EV can accelerate from 0 to 100 km/h in 3.9 seconds.
The 2022 Han EV is being built at BYD's Shenzhen plant in China.
Contact Person: Mr. bruce