Product Details:
|
Name: | Zeekr 001 | Car Class: | Full-size Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After May 2022 |
CLTC Pure Electric Range(km): | 616 | Max. Power(kw): | 400 |
High Light: | LED headlights geely electric car,440 miles geely electric car,80 battery capacity electric car |
Zeekr 001 Long Range Doubel motors ME Version
Zeekr 001
The Zeekr 001 is the first production vehicle to be based on Geely's Sustainable Experience Architecture (SEA) modular electric vehicle platform. In addition to supporting Geely's next generation of electric vehicles. Its 100 kWh CATL battery pack promises a range of 712 km (just over 440 miles), a 0-60 mph sprint in less than 4 seconds and an electronically controlled top speed of 200 km/h (124 mph). Even more impressive, however, is the Zeekr's claimed charging rate. Charged at 360 kW, a Zeekr driver can add 120 km (75 miles) of range in just five minutes.
And, while beauty is indeed in the eye of the beholder, I think it's clear that the Zeekr is built to a high standard, with modern surfaces and interfaces on the outside and inside. The list of luxury features is also long and comes with Lotus-tuned air suspension, frameless doors, LED headlights and taillights, a 14.7-inch colour flat-screen display (HUD), an 8.8-inch all-digital instrument cluster, a 15.4-inch central touchscreen, Nappa leather upholstery (at least in China), and a Yamaha sound system for the audiophile.
Specifications
Zeekr 001 Long Range Doubel motors ME Version | |
Car class | Full-size car |
Energy type | Pure electric |
Time to market | After July 2022 |
CLTC Pure electric range(km) | 616 |
Fast charging time(h) | - |
Percentage of fast charging capacity |
- |
Max. Power(kw) | 400 |
Max. Torque(Nm) | 788 |
Electric motors(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Body construction | 5 door 5 seater hatchback |
Max. speed(km/h) | 200 |
Official 0-50km/h acceleration(s) | 3.8 |
Car body | |
Number of doors | 5 |
Number of seats | 5 |
Overall mass (kg) | 2350 |
Max. Full load mass (kg) | 2840 |
Electric motors | |
Total motor power (kw) | 400 |
Total motor power (Ps) | 544 |
Total motor torque (N.m) | 768 |
Number of dirve motors | double motors |
Motor arrangement | Front-mounted +rear-mounted |
Battery type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
CLTC Reichweite rein elektrisch (km616 | 500 |
Battry-Enetgy (kw) | 100 |
Fast charging function | support |
Fast chatging time | - |
Fast charging capacity | - |
Gearbox | |
Number of gearbox | 1 |
Transmission type | Fixed gear ratio transmission |
Chassis steering | |
Drive type | Double motors Four wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Multi-link dependent suspension |
Assist type | Electric power assist |
Body construction | load-bearing type |
Wheel brakes | |
Front brake type | Ventilated disc type |
Rear brake type | disc type |
Parking brake type | Electronic brake |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Auxiliary/Control device | |
Airbag principal/passageiro | All equipped |
Front/rear head airbags | All equipped |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce