Product Details:
|
Name: | Zeekr 001 | Car Class: | Full-size Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After May 2022 |
CLTC Pure Electric Range(km): | 616 | Max. Power(kw): | 400 |
High Light: | 3.8s geely ev car,200km/H geely ev car,ME Version long range electric vehicles |
Zeekr 001 Long Range Doubel Motors ME Version Max. Speed 200km/H 0-50km/H 3.8s
Zeekr 001
Since the JK 001 is a pure electric vehicle, the position of the traditional engine is designed as the front trunk. The handle of the front cover is located at the lower left of the front of the driver's seat. After pulling it twice in a row, lift it directly outside the car. After opening the front cover, the struts are the same as those of the traditional model, and dual hydraulic struts are used. Lifting/closing is easier due to the lighter weight of the front cover.
In terms of seats, the buttons on the front seats of JK 001 are the same as those of traditional models, and the overall use is more convenient. All models support multi-directional electric adjustment function, and the seat can also be adjusted on the central control screen. It is worth mentioning that the front seats of the test model also support the 3-speed seat heating/ventilation function. After directly clicking the seat logo at the bottom of the screen, the heating and ventilation gears will appear above the seats, and then you can select them. .
Specifications
Zeekr 001 Long Range Doubel motors ME Version | |
Car class | Full-size car |
Energy type | Pure electric |
Time to market | After July 2022 |
CLTC Pure electric range(km) | 616 |
Fast charging time(h) | - |
Percentage of fast charging capacity |
- |
Max. Power(kw) | 400 |
Max. Torque(Nm) | 788 |
Electric motors(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Body construction | 5 door 5 seater hatchback |
Max. speed(km/h) | 200 |
Official 0-50km/h acceleration(s) | 3.8 |
Car body | |
Number of doors | 5 |
Number of seats | 5 |
Overall mass (kg) | 2350 |
Max. Full load mass (kg) | 2840 |
Electric motors | |
Total motor power (kw) | 400 |
Total motor power (Ps) | 544 |
Total motor torque (N.m) | 768 |
Number of dirve motors | double motors |
Motor arrangement | Front-mounted +rear-mounted |
Battery type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
CLTC Reichweite rein elektrisch (km616 | 500 |
Battry-Enetgy (kw) | 100 |
Fast charging function | support |
Fast chatging time | - |
Fast charging capacity | - |
Gearbox | |
Number of gearbox | 1 |
Transmission type | Fixed gear ratio transmission |
Chassis steering | |
Drive type | Double motors Four wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Multi-link dependent suspension |
Assist type | Electric power assist |
Body construction | load-bearing type |
Wheel brakes | |
Front brake type | Ventilated disc type |
Rear brake type | disc type |
Parking brake type | Electronic brake |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Auxiliary/Control device | |
Airbag principal/passageiro | All equipped |
Front/rear head airbags | All equipped |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce