Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After Aprill 2021 | NEDC Pure Electric Range(km): | 505 |
Max. Torque(Nm: | 280 | Max. Power(kw): | 135 |
High Light: | 0.5h Charging song plus ev,Blade Battery song plus ev,280Nm compact suv electric |
Song Plus 2021 EV Honor Edition Compact SUV Pure Electric 4705*1890*1680
Song Plus 2021 EV Honor Edition Compact SUV Pure Electric
Basic parameters | ||||
Song Plus 2021 EV Honor Edition | Song Plus 2021 EV Flagship Edition | |||
Car class | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | ||
Time to market | After Aprill 2021 | After June 2021 | ||
NEDC Pure electric range(km) | 505 | 505 | ||
Fast charging time(h) | 0.5 | 0.5 | ||
Percentage of fast charging capacity | - | 80 | ||
Max. power(kw) | 135 | 135 | ||
Max. torque(Nm) | 280 | 280 | ||
Electric motors(Ps) | 184 | 184 | ||
L*W*H (mm) | 4705*1890*1680 | 4705*1890*1680 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 4.4 | 4.4 | ||
Complete vehicle warranty | 6 years or 150,000 km | |||
Car body | ||||
Wheelbase (mm) | 2765 | 2765 | ||
Approach angle (°) | 19 | 19 | ||
Departure angle (°) | 21 | 21 | ||
Bodywork | SUV | SUV | ||
Number of doors | 5 | 5 | ||
Number of seats | 5 | 5 | ||
Overall mass(kg) | 1950 | 1950 | ||
Max. full load mass (kg) | 2325 | 2325 | ||
Electric motors | ||||
Total motor power (KW) | 135 | 135 | ||
Total motor power (Ps) | 184 | 184 | ||
Total motor torque (N·m) | 280 | 280 | ||
Number of drive motors | Single motor | Single motor | ||
Motor arrangement | Front-mounted | Front-mounted | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | ||
NEDC Reichweite rein elektrisch (km) | 505 | 505 | ||
Battery-Energy(kW) | 71.7 | 71.7 | ||
Battery pack warranty | 8 years or 160,000 km | |||
Fast Charging Function | Support | Support | ||
Fast charging power(kw) | 90 | 90 | ||
Fast charging time | 0.5 | 0.5 | ||
Fast charging capacity | 80 | 80 | ||
Gearbox | ||||
Number of gears | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||
Drive type | Front-mounted front drive | Front-mounted front drive | ||
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Assist Type | Electric power assist | |||
Body Structure | Load-bearing type | |||
Wheel brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Drum brake type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 235/50 R19 | 235/50 R19 | ||
Rear Tire Size | 235/50 R19 | 235/50 R19 | ||
Auxiliary/control device | ||||
Airbag principal/passager | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Product Options
BYD uses its proprietary lithium-ion battery cell technology called ‘Blade Battery’ inside the Song Plus EV’s 71.7-kWh battery pack. These battery cells are made of LFP cathodes and tend to be safer, cheaper, and durable. Song Plus EV can be charged from 0 to 100 percent in 74 minutes, thanks to its support for up to 90 kW DC charging speeds.
There is a 12.8-inch infotainment display that can be used both horizontally and vertically. The central touchscreen will automatically rotate when the driver changes the position. DiLink 3.0 software offers many applications such as TikTok, Youtube, etc.
Contact Person: Mr. bruce