|
Product Details:
|
Car Class: | Medium And Large Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | NEDC Pure Electric Range(km): | 715 |
Fast Charging Time(h): | 0.5 | Percentage Of Fast Charging Capacity: | 80 |
Max. Power(kw): | 180 | L*W*H (mm): | 4995*1910*1495 |
Body Construction: | 4 Door 5 Seater Notchback | ||
High Light: | Front Drive byd han suv,0.5h charging byd han suv,4 door long range electric cars |
Han Front Drive BYD Han 0.5h Charging 4 Door Long Range
Han EV brings smarter luxury to the sedan
Han's luxury is matched by its intelligence, with smart features such as the NFC mobile phone button function, allowing users to easily unlock the vehicle even if their phone is out of battery or there is no signal.
In addition, the Han comes with the latest version of BYD's DiPilot intelligent driver assistance system, including various safety features such as Adaptive Go-Stop Cruise Control (ACC-S&G), Forward Collision Warning (FCW), Pedestrian Recognition and Protection System, Lane Departure Warning System (LDWS), Traffic Sign Recognition and more.The Han can be upgraded to a higher level of functionality. These include BYD's ICC Intelligent Navigation System, ICA Integrated Adaptive Cruise Control and TJA Traffic Congestion Assist. In addition, the extended premium and 4WD performance models offer leading features such as Blind Spot Monitoring, Lane Change Assist and Rear Collision Warning, which can be upgraded to a full range of automatic parking functions.
Han 2022 EV 715KM Front Drive Honor Edition | Han 2022 EV 715KM Front Drive Flagship Edition | Han 2022 EV 610KM Four Wheel Drive Honor Edition | Han 2022 EV 610KM Four Wheel Drive Limited Edition | |||
Car class | Medium and large car | Medium and large car | Medium and large car | Medium and large car | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After April 2022 | After April 2022 | After April 2022 | After April 2022 | ||
NEDC Pure electric range(km) | 715 | 715 | 610 | 610 | ||
Fast charging time(h) | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 180 | 180 | 380 | 380 | ||
Max. torque(Nm) | 350 | 350 | 700 | 700 | ||
Electric motors(Ps) | 245 | 245 | 517 | 517 | ||
L*W*H (mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 185 | 185 | 185 | 185 | ||
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | ||
Complete vehicle warranty | 6 years or 150,000 km | |||||
Car body | ||||||
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | ||
Approach angle (°) | 13 | 13 | 13 | 13 | ||
Departure angle (°) | 14 | 14 | 14 | 14 | ||
Bodywork | Notchback | Notchback | Notchback | Notchback | ||
Number of doors | 4 | 4 | 4 | 4 | ||
Number of seats | 5 | 5 | 5 | 5 | ||
Boot volume(L) | - | - | - | - | ||
Overall mass(kg) | 2100 | 2100 | 2250 | 2250 | ||
Max. full load mass (kg) | 2475 | 2475 | 2625 | 2625 | ||
Electric motors | ||||||
Total motor power (KW) | 180 | 180 | 380 | 380 | ||
Total motor power (Ps) | 245 | 245 | 517 | 517 | ||
Total motor torque (N·m) | 350 | 350 | 700 | 700 | ||
Number of drive motors | Single motor | Single motor | Double motor | Double motor | ||
Motor arrangement | Front-mounted | Front-mounted | Front+rear | Front+rear | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC Reichweite rein elektrisch (km) | 715 | 715 | 610 | 610 | ||
Battery-Energy(kW) | 85.4 | 85.4 | 85.4 | 85.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||||
Fast Charging Function | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | ||
Fast charging time | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||
Number of gears | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||
Drive type | Front-mounted front drive | Front-mounted front drive | Double motor four-wheel drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi-link independent suspension | |||||
Assist Type | Electric power assist | |||||
Body Structure | Load-bearing type | |||||
Wheel brakes | ||||||
Front Brake Type | Ventilated disc type | |||||
Rear Brake Type | Disc type | |||||
Parking brake type | Electronic parking | |||||
Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||
Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||
Auxiliary/control device | ||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | All equipped | All equipped | All equipped | All equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
The Han series sets new standards for electric vehicles worldwide with its safety, performance and luxury
The Han EV redefines safety standards for energy vehicles as it is the world's first vehicle to use BYD's ultra-safe blade battery, which is twice as safe as an electric vehicle using a conventional ternary lithium battery pack. It is capable of maintaining stability in high temperatures. The roof of the Da Clan uses advanced laser brazing technology and its 1500HS thermoformed steel is the most ever used in any comparable Chinese vehicle. Other notable safety features include 11 standard airbags and 6 cameras, high efficiency air purification filters and more.
In terms of performance, the Han range features the world's first MOSFET motor control module, which powers the car's record-breaking 0-100km/h acceleration of 7.9 s. The Han EV's impressive 605km range in its extended version also gives it the world's highest energy recovery rate, while the double silver-coated windscreen and other energy-saving measures meet the user's The Han DM hybrid model comes with a pure electric range of 81 km and a combined range of over 800 km, as well as five different power modes.
Da Clan also sets a new benchmark for electric vehicle luxury. BYD's new Dragon Face design language combines the best of Eastern and Western design aesthetics. From the striking front grille to the dragon claw taillights and other features, the car's stylised design creates a striking, confident vehicle that defines a new era of luxury vehicles made in China. The interior features solid wood panels, premium nappa leather seats, aluminium trim and other high-end materials that are rarely used in other high-end luxury vehicles.
Contact Person: Mr. bruce