Product Details:
|
Car Class: | Medium And Large Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | NEDC Pure Electric Range(km): | 715 |
Fast Charging Time(h): | 0.5 | Percentage Of Fast Charging Capacity: | 80 |
Max. Power(kw): | 180 | L*W*H (mm): | 4995*1910*1495 |
Body Construction: | 4 Door 5 Seater Notchback | Max. Speed(km/h): | 185 |
Wheelbase (mm): | 2920 | ||
High Light: | 715 KM four wheel drive electric car,1495mm four wheel drive electric car,Front mounted byd ev car |
NEDC Pure electric range 715 KM Han 2022 Front Drive Honor Edition
Han 2022 Front Drive Honor Edition
The Han EV reflects not only some of the world's top automotive technologies, but also BYD's extensive experience in electric vehicle development. This has enabled the brand to penetrate not only the premium sedan market in China, but also other competitive markets. With its powerful performance, outstanding safety and representation of next-generation luxury, the Han is a powerful product that could enhance the global standing and capability of Chinese cars and electric vehicles.
Han 2022 EV 715KM Front Drive Honor Edition | Han 2022 EV 715KM Front Drive Flagship Edition | Han 2022 EV 610KM Four Wheel Drive Honor Edition | Han 2022 EV 610KM Four Wheel Drive Limited Edition | |||
Car class | Medium and large car | Medium and large car | Medium and large car | Medium and large car | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After April 2022 | After April 2022 | After April 2022 | After April 2022 | ||
NEDC Pure electric range(km) | 715 | 715 | 610 | 610 | ||
Fast charging time(h) | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 180 | 180 | 380 | 380 | ||
Max. torque(Nm) | 350 | 350 | 700 | 700 | ||
Electric motors(Ps) | 245 | 245 | 517 | 517 | ||
L*W*H (mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 185 | 185 | 185 | 185 | ||
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | ||
Complete vehicle warranty | 6 years or 150,000 km | |||||
Car body | ||||||
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | ||
Approach angle (°) | 13 | 13 | 13 | 13 | ||
Departure angle (°) | 14 | 14 | 14 | 14 | ||
Bodywork | Notchback | Notchback | Notchback | Notchback | ||
Number of doors | 4 | 4 | 4 | 4 | ||
Number of seats | 5 | 5 | 5 | 5 | ||
Boot volume(L) | - | - | - | - | ||
Overall mass(kg) | 2100 | 2100 | 2250 | 2250 | ||
Max. full load mass (kg) | 2475 | 2475 | 2625 | 2625 | ||
Electric motors | ||||||
Total motor power (KW) | 180 | 180 | 380 | 380 | ||
Total motor power (Ps) | 245 | 245 | 517 | 517 | ||
Total motor torque (N·m) | 350 | 350 | 700 | 700 | ||
Number of drive motors | Single motor | Single motor | Double motor | Double motor | ||
Motor arrangement | Front-mounted | Front-mounted | Front+rear | Front+rear | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC Reichweite rein elektrisch (km) | 715 | 715 | 610 | 610 | ||
Battery-Energy(kW) | 85.4 | 85.4 | 85.4 | 85.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||||
Fast Charging Function | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | ||
Fast charging time | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||
Number of gears | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||
Drive type | Front-mounted front drive | Front-mounted front drive | Double motor four-wheel drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi-link independent suspension | |||||
Assist Type | Electric power assist | |||||
Body Structure | Load-bearing type | |||||
Wheel brakes | ||||||
Front Brake Type | Ventilated disc type | |||||
Rear Brake Type | Disc type | |||||
Parking brake type | Electronic parking | |||||
Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||
Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | ||
Auxiliary/control device | ||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | All equipped | All equipped | All equipped | All equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Han 2022 Advantages
Han 2022 comes with the latest version of BYD's DiPilot intelligent driver assistance system, including various safety features such as Adaptive Go-Stop Cruise Control (ACC-S&G), Forward Collision Warning (FCW), Pedestrian Recognition and Protection System, Lane Departure Warning System (LDWS), Traffic Sign Recognition and more.The Han can be upgraded to a higher level of functionality. These include BYD's ICC Intelligent Navigation System, ICA Integrated Adaptive Cruise Control and TJA Traffic Congestion Assist. In addition, the extended premium and 4WD performance models offer leading features such as Blind Spot Monitoring, Lane Change Assist and Rear Collision Warning, which can be upgraded to a full range of automatic parking functions.
Contact Person: Mr. bruce