Product Details:
|
Car Class: | Medium-sized SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 730 |
Max. Torque(Nm: | 350 | Max. Power(kw): | 180 |
Percentage Of Fast Charging Capacity: | 80 | ||
High Light: | Fast charging BYD Electric Car,Tang 7 seats BYD Electric Car,350Nm byd electric car suv |
Tang 2022 EV 730KM Honor Edition Pure Electric Max. Speed 180km/H Medium-Sized SUV
Tang 2022 EV 730KM Honor Edition
Basic parameters | |||||
Tang 2022 EV 600KM Honor Edition | Tang 2022 EV 730KM Honor Edition | Tang 2022 EV 635KM Four-wheel Drive Flagship Edition | |||
Car class | Medium-sized SUV | Medium-sized SUV | Medium-sized SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After June 2022 | After June 2022 | ||
CLTC Pure electric range(km) | 600 | 730 | 635 | ||
Fast charging time(h) | 0.5 | 0.5 | |||
Percentage of fast charging capacity | 80 | 80 | 80 | ||
Max. power(kw) | 168 | 180 | 380 | ||
Max. torque(Nm) | 350 | 350 | 700 | ||
Electric motors(Ps) | 228 | 245 | 517 | ||
L*W*H (mm) | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | ||
Body construction | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | ||
Max. speed(km/h) | 180 | 180 | 180 | ||
Official 0-50km/h acceleration (s) | 3.9 | 3.9 | 1.98 | ||
Complete vehicle warranty | 6 years or 150,000 km | ||||
Car body | |||||
Wheelbase (mm) | 2820 | 2820 | 2820 | ||
Approach angle (°) | 20 | 20 | 20 | ||
Departure angle (°) | 21 | 21 | 21 | ||
Bodywork | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | ||
Number of seats | 7 | 7 | 7 | ||
Overall mass(kg) | 2360 | 2440 | 2560 | ||
Max. full load mass (kg) | 2885 | 2965 | 3085 | ||
Electric motors | |||||
Total motor power (KW) | 168 | 180 | 380 | ||
Total motor power (Ps) | 228 | 245 | 517 | ||
Total motor torque (N·m) | 350 | 350 | 700 | ||
Number of drive motors | Single motor | Single motor | Double motors | ||
Motor arrangement | Front-mounted | Front-mounted | Front+rear | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 600 | 730 | 635 | ||
Battery-Energy(kWh) | 90.3 | 108.8 | 108.8 | ||
Battery pack warranty | 8 years or 160,000 km | ||||
Fast Charging Function | Support | Support | Support | ||
Fast charging power(kw) | 110 | 170 | 170 | ||
Fast charging time | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | 80 | 80 | 80 | ||
Gearbox | |||||
Number of gears | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||
Drive type | Front-mounted front drive | Front-mounted front drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | ||||
Assist Type | Electric power assist | ||||
Body Structure | Load-bearing type | ||||
Wheel brakes | |||||
Front Brake Type | Ventilated disc type | ||||
Rear Brake Type | Ventilated disc type | ||||
Parking brake type | Electronic parking | ||||
Front Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 | ||
Rear Tire Size | 255/50 R20 | 255/50 R20 | 265/45 R21 | ||
Auxiliary/control device | |||||
Airbag principal/passager | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Options
The Tang EV has always adopted the front face of the DragonFace with grille, which makes it less different from the plug-in hybrid version and is easy to confuse. This time, the EVDragonFace closed sports front face was replaced, which is consistent with the Han EV style. The thick silver "dragon beard" has a raised "Tang" in the center, and the closed shape has obvious surface changes. The newly added penetrating LED daytime running light strip at the bottom makes it much more recognizable at night, and a silver plaque is added at the bottom, which makes the overall look much more fashionable.
Contact Person: Mr. bruce