|
Product Details:
|
Name: | Zeekr 001 | Car Class: | Full-size Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After May 2022 |
CLTC Pure Electric Range(km): | 616 | Max. Power(kw): | 400 |
High Light: | 4970mm lenght performance electric cars,200km/H Max Speed high performance electric cars,5 seater electric car 3.8s |
4970*1999*1560 Zeekr 001 5 Door 5 Seater Hatchback Max. Speed 200km/H 0-50km/H 3.8s
Zeekr 001
If you are a rider who has not fully adapted to the driving experience of a pure electric car, it is recommended to directly adjust to the comfort mode. The extreme krypton 001 in this mode is a bit like an oil car, it is softer, and the performance of the suspension is also very comfortable. It's a kind of subjective feeling, I don't feel it at all, this is the bulky feeling of a nearly 2.4-ton truck.
Of course, if you are a novice, I personally recommend that you don't rashly use the SPORT mode when you test drive. The 001's SPORT is too powerful, and there is no certain technology, so you still need to slowly run in.
If you are a veteran, then I recommend to enjoy the SPORT mode, 001 has a variable steering ratio blessing, the vehicle itself has a small turning radius, you can easily turn around and turn a little direction, and it is very cool to drive (emphasis).
Specifications
Zeekr 001 Long Range Doubel motors ME Version | |
Car class | Full-size car |
Energy type | Pure electric |
Time to market | After July 2022 |
CLTC Pure electric range(km) | 616 |
Fast charging time(h) | - |
Percentage of fast charging capacity |
- |
Max. Power(kw) | 400 |
Max. Torque(Nm) | 788 |
Electric motors(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Body construction | 5 door 5 seater hatchback |
Max. speed(km/h) | 200 |
Official 0-50km/h acceleration(s) | 3.8 |
Car body | |
Number of doors | 5 |
Number of seats | 5 |
Overall mass (kg) | 2350 |
Max. Full load mass (kg) | 2840 |
Electric motors | |
Total motor power (kw) | 400 |
Total motor power (Ps) | 544 |
Total motor torque (N.m) | 768 |
Number of dirve motors | double motors |
Motor arrangement | Front-mounted +rear-mounted |
Battery type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
CLTC Reichweite rein elektrisch (km616 | 500 |
Battry-Enetgy (kw) | 100 |
Fast charging function | support |
Fast chatging time | - |
Fast charging capacity | - |
Gearbox | |
Number of gearbox | 1 |
Transmission type | Fixed gear ratio transmission |
Chassis steering | |
Drive type | Double motors Four wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Multi-link dependent suspension |
Assist type | Electric power assist |
Body construction | load-bearing type |
Wheel brakes | |
Front brake type | Ventilated disc type |
Rear brake type | disc type |
Parking brake type | Electronic brake |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Auxiliary/Control device | |
Airbag principal/passageiro | All equipped |
Front/rear head airbags | All equipped |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce