Product Details:
|
Name: | Zeekr 001 | Car Class: | Full-size Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After May 2022 |
CLTC Pure Electric Range(km): | 616 | Max. Power(kw): | 400 |
High Light: | Geely Zeekr 001 with high resolution map,2144 volume Geely Zeekr 001,3000mm wheelbase pure electric vehicles |
4970*1999*1560 Zeekr 001 Long Range Doubel Motors ME Version 0-50km/H 3.8s Pure Electric
Zeekr 001
Extremely Krypton 001 2022 ultra-long battery life dual motor YOU version, with a wheelbase of 3005mm, the performance is still good in terms of space, even if the rear seat is full of people, it is more spacious. The trunk space is not small, the volume reaches 2144, and the rear seats support the reclining function, so the space is more spacious, and it can be directly used as a double bed, which is more convenient to travel.
The car comes with a high-resolution map. It is more accurate and can be accurate to the centimeter level, it provides the vehicle with better perception capabilities and ensures safety during driving. With the help of cloud computing, it can choose an optimal route for you, reducing traffic jam time and improving work efficiency.
Specifications
Zeekr 001 Long Range Doubel motors ME Version | |
Car class | Full-size car |
Energy type | Pure electric |
Time to market | After July 2022 |
CLTC Pure electric range(km) | 616 |
Fast charging time(h) | - |
Percentage of fast charging capacity |
- |
Max. Power(kw) | 400 |
Max. Torque(Nm) | 788 |
Electric motors(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Body construction | 5 door 5 seater hatchback |
Max. speed(km/h) | 200 |
Official 0-50km/h acceleration(s) | 3.8 |
Car body | |
Number of doors | 5 |
Number of seats | 5 |
Overall mass (kg) | 2350 |
Max. Full load mass (kg) | 2840 |
Electric motors | |
Total motor power (kw) | 400 |
Total motor power (Ps) | 544 |
Total motor torque (N.m) | 768 |
Number of dirve motors | double motors |
Motor arrangement | Front-mounted +rear-mounted |
Battery type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
CLTC Reichweite rein elektrisch (km616 | 500 |
Battry-Enetgy (kw) | 100 |
Fast charging function | support |
Fast chatging time | - |
Fast charging capacity | - |
Gearbox | |
Number of gearbox | 1 |
Transmission type | Fixed gear ratio transmission |
Chassis steering | |
Drive type | Double motors Four wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Multi-link dependent suspension |
Assist type | Electric power assist |
Body construction | load-bearing type |
Wheel brakes | |
Front brake type | Ventilated disc type |
Rear brake type | disc type |
Parking brake type | Electronic brake |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Auxiliary/Control device | |
Airbag principal/passageiro | All equipped |
Front/rear head airbags | All equipped |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce