Product Details:
|
Name: | Zeekr 001 | Car Class: | Full-size Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After May 2022 |
CLTC Pure Electric Range(km): | 616 | Max. Power(kw): | 400 |
High Light: | 151 camera eco friendly cars,4970mm eco friendly cars,12 ultrasonic radars battery electric car |
Zeekr 001 Long Range Doubel Motors ME Version CLTC 616km Max. Power 400kw
Zeekr 001
Extremely Krypton 001 2022 ultra-long battery life dual motor YOU version, this car is equipped with ZEEKR AD assisted driving operating system, matched with Mobileye EyeQ5H assisted driving chip, its computing power can reach 48TOPS, equipped with heat pump management system, 15 1 camera, 12 ultrasonic radars, 1 millimeter-wave radar, front and rear parking radars, driver assistance images, cruise systems and L2 level assisted driving. In addition, when purchasing this car, we can choose L3-level assisted driving, automatic lane change assistance, automatic parking and so on.
Extremely Krypton 001 2022 ultra-long battery life dual motor YOU version, equipped with lane departure warning, rear traffic warning, DOW door opening warning, active braking, parallel assist, front parking radar, rear parking radar, 360° panoramic image, full-speed automatic Adapting to cruise, etc., the configuration performance is still good.
Specifications
Zeekr 001 Long Range Doubel motors ME Version | |
Car class | Full-size car |
Energy type | Pure electric |
Time to market | After July 2022 |
CLTC Pure electric range(km) | 616 |
Fast charging time(h) | - |
Percentage of fast charging capacity |
- |
Max. Power(kw) | 400 |
Max. Torque(Nm) | 788 |
Electric motors(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Body construction | 5 door 5 seater hatchback |
Max. speed(km/h) | 200 |
Official 0-50km/h acceleration(s) | 3.8 |
Car body | |
Number of doors | 5 |
Number of seats | 5 |
Overall mass (kg) | 2350 |
Max. Full load mass (kg) | 2840 |
Electric motors | |
Total motor power (kw) | 400 |
Total motor power (Ps) | 544 |
Total motor torque (N.m) | 768 |
Number of dirve motors | double motors |
Motor arrangement | Front-mounted +rear-mounted |
Battery type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
CLTC Reichweite rein elektrisch (km616 | 500 |
Battry-Enetgy (kw) | 100 |
Fast charging function | support |
Fast chatging time | - |
Fast charging capacity | - |
Gearbox | |
Number of gearbox | 1 |
Transmission type | Fixed gear ratio transmission |
Chassis steering | |
Drive type | Double motors Four wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Multi-link dependent suspension |
Assist type | Electric power assist |
Body construction | load-bearing type |
Wheel brakes | |
Front brake type | Ventilated disc type |
Rear brake type | disc type |
Parking brake type | Electronic brake |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Auxiliary/Control device | |
Airbag principal/passageiro | All equipped |
Front/rear head airbags | All equipped |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce