Product Details:
|
Name: | Zeekr 001 | Car Class: | Full-size Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After May 2022 |
CLTC Pure Electric Range(km): | 616 | Max. Power(kw): | 400 |
High Light: | 200km/H long range ev car,better stability long range ev car,Electronic brake eco friendly cars |
4970*1999*1560 Zeekr 001 Long Range Doubel Motors ME Version Max. Speed 200km/H
Zeekr 001
The stability of this car is better, and it will give people a feeling of ease when cornering and accelerating at high speed. The extreme krypton-style control is really good, giving people a feeling of "fast, accurate and stable". At the same time, the power performance It is also very good, with zero acceleration of 3.8s, power and handling are online at the same time. It gives the impression that the starting response is relatively fast, the car will not be very slow, the power system of the whole vehicle has always been at the mainstream level, and the power will not decline or lack, and the overall feeling is very good.
Extreme Krypton 001 2022 ultra-long battery life dual-motor YOU version, equipped with air suspension, electromagnetic induction suspension, and variable suspension adjustment, which can adjust the hardness and height, it is relatively comfortable to drive, even if you pass some potholes, The vibration filter effect of the chassis is also good.
Specifications
Zeekr 001 Long Range Doubel motors ME Version | |
Car class | Full-size car |
Energy type | Pure electric |
Time to market | After July 2022 |
CLTC Pure electric range(km) | 616 |
Fast charging time(h) | - |
Percentage of fast charging capacity |
- |
Max. Power(kw) | 400 |
Max. Torque(Nm) | 788 |
Electric motors(Ps) | 544 |
L*W*H(mm) | 4970*1999*1560 |
Body construction | 5 door 5 seater hatchback |
Max. speed(km/h) | 200 |
Official 0-50km/h acceleration(s) | 3.8 |
Car body | |
Number of doors | 5 |
Number of seats | 5 |
Overall mass (kg) | 2350 |
Max. Full load mass (kg) | 2840 |
Electric motors | |
Total motor power (kw) | 400 |
Total motor power (Ps) | 544 |
Total motor torque (N.m) | 768 |
Number of dirve motors | double motors |
Motor arrangement | Front-mounted +rear-mounted |
Battery type | Ternary Lithium Battery |
Battery cooling method | Liquid cooling |
CLTC Reichweite rein elektrisch (km616 | 500 |
Battry-Enetgy (kw) | 100 |
Fast charging function | support |
Fast chatging time | - |
Fast charging capacity | - |
Gearbox | |
Number of gearbox | 1 |
Transmission type | Fixed gear ratio transmission |
Chassis steering | |
Drive type | Double motors Four wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Multi-link dependent suspension |
Assist type | Electric power assist |
Body construction | load-bearing type |
Wheel brakes | |
Front brake type | Ventilated disc type |
Rear brake type | disc type |
Parking brake type | Electronic brake |
Front tire size | 255/45 R21 |
Rear tire size | 255/45 R21 |
Auxiliary/Control device | |
Airbag principal/passageiro | All equipped |
Front/rear head airbags | All equipped |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce