|
Product Details:
|
| Car Class: | Medium And Large SUV | Energy Type: | Pure Electric |
|---|---|---|---|
| Time To Market: | After April 2022 | CLTC Pure Electric Range(km): | 550 |
| Max. Power(kw): | 230 | Max. Torque(Nm): | 472 |
| Electric Motors(Ps): | 313 | Body Construction: | 5 Door 6 Seater Suv |
| Highlight: | 5 Door 6 Seater VW Electric Cars,ID.6 VW Electric Cars,230kw high performance electric cars |
||
ID.6 CROZZ 2022 High Performance PRIME 5 Door 6 Seater Suv Max. Power 230kw Electric Motors 313Ps
ID.6 CROZZ 2022 High Performance PRIME
The space of the ID.6CROZZ is excellent, especially the rear leg room cannot be described with a few punches. Adjust for a comfortable sitting position in the front row, there is about elbow-length space in the back knee room, and crossing your legs is not a problem. There is also a surplus of headroom, and the excellent wheelbase of 2965mm brings good space performance. The wide panoramic roof turns the interior of the car into a changing space for movement. The car-machine system has built-in 12-way seat adjustment and pneumatic massage, and 6-way adjustment aviation headrest conversion function.
![]()
| Basic parameters | |||||||
| ID.6 CROZZ 2022Standard range Pure | ID.6 CROZZ 2022 Long range Pure + | ID.6 CROZZ 2022 Long range Lite Pro | ID.6 CROZZ 2022 Long range Pro | ID.6 CROZZ 2022 High Performance PRIME | |||
| Car class | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
| Time to market | After April 2022 | After April 2022 | After June 2022 | After April 2022 | After April 2022 | ||
| CLTC Pure electric range(km) | 460 | 601 | 601 | 601 | 550 | ||
| Max. power(kw) | 132 | 150 | 150 | 150 | 230 | ||
| Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
| Electric motors(Ps) | 180 | 204 | 204 | 204 | 313 | ||
| L*W*H (mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | ||
| Body construction | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 6 seater suv | ||
| Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | ||
| Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
| Car body | |||||||
| Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 | ||
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | ||
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | ||
| Bodywork | SUV | SUV | SUV | SUV | SUV | ||
| Number of doors | 5 | 5 | 5 | 5 | 5 | ||
| Number of seats | 7 | 7 | 7 | 7 | 6 | ||
| Overall mass(kg) | 2161 | 2290 | 2290 | 2290 | 2383 | ||
| Max. full load mass (kg) | 2730 | 2880 | 2880 | 2880 | 2900 | ||
| Electric motors | |||||||
| Total motor power (KW) | 132 | 150 | 150 | 150 | 230 | ||
| Total motor power (Ps) | 180 | 204 | 204 | 204 | 313 | ||
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
| Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
| CLTC Reichweite rein elektrisch (km) | 460 | 601 | 601 | 601 | 550 | ||
| Battery-Energy(kW) | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 | ||
| Battery pack warranty | 8 years or 160,000 km | ||||||
| Fast Charging Function | Support | Support | Support | Support | Support | ||
| Gearbox | |||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | ||
| Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
| Chassis steering | |||||||
| Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
| Front suspension type | McPherson independent suspension | ||||||
| Rear suspension type | Multi-link independent suspension | ||||||
| Assist Type | Electric power assist | ||||||
| Body Structure | Load-bearing type | ||||||
| Wheel brakes | |||||||
| Front Brake Type | Ventilated disc type | ||||||
| Rear Brake Type | Drum brake type | ||||||
| Parking brake type | Electronic parking | ||||||
| Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
| Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | ||
| Auxiliary/control device | |||||||
| Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
| Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | ||
Product Features
The ID.6 CROZZ high-performance PRIME version is a five-door six-seat SUV, and the high-performance version is a dual-motor four-drive system. The pure electric cruising range is 550Km, the official 0~50M acceleration is 2.6S, and the suspension soft and hard adjustment function is included. As well as heated glass nozzles and automatic anti-dazzle mirrors, a heat pump air conditioning system is standard.
Contact Person: Mr. bruce