|
Product Details:
|
Name: | TESLA Model 3 2022 Performance 4 Wheel Drive | Car Class: | Medium-sized Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After November 2021 |
CLTC Pure Electric Range(km): | 675 | Fast Charging Time(h): | 1 |
Highlight: | 1443mm tesla model 3 four wheel drive,357kw tesla model 3 four wheel drive,675km model y tesla |
4694*1850*1443 TESLA Model 3 2022 Performance 4 Wheel Drive CLTC 675km Max. power 357kw
TESLA Model 3 2022 Performance 4 Wheel Drive
The steering feels heavy. I recommend the easy mode for daily driving. The standard mode is more suitable for fast-paced driving. The sports mode is not very reflected on this long-range version.
The electric drive system is still familiar, but the accelerator pedal is a little less aggressive, and the power release is more gradual when you step on it slowly or lightly.
Braking energy recovery is not an option on the Model 3. The braking ability provided by the vehicle's kinetic energy recovery enables the driver to achieve single-pedal driving in most scenarios, but it will be slightly uncomfortable for passengers, and it will take some time later. to adapt.
Basic Parameters
TESLA Model 3 2022 Rear Drive | TESLA Model 3 2022 Performance 4 Wheel Drive | |||
Car class | Medium-sized car | Medium-sized car | ||
Energy type | Pure electric | Pure electric | ||
Time to market | After November 2021 | After December 2021 | ||
CLTC Pure electric range(km) | 556 | 675 | ||
Fast charging time(h) | 1 | 1 | ||
Max. power(kw) | 194 | 357 | ||
Max. torque(Nm) | 340 | 659 | ||
Electric motors(Ps) | 264 | 486 | ||
L*W*H (mm) | 4694*1850*1443 | 4694*1850*1443 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 225 | 261 | ||
Official 0-100km/h acceleration (s) | 6.1 | 3.3 | ||
Complete vehicle warranty | 4 years or 80,000 km | |||
Car body | ||||
Wheelbase (mm) | 2875 | 2875 | ||
Approach angle (°) | 15 | 15 | ||
Departure angle (°) | 17 | 17 | ||
Bodywork | Notchback | Notchback | ||
Number of doors | 4 | 4 | ||
Number of seats | 5 | 5 | ||
Boot volume(L) | 425 | 425 | ||
Overall mass(kg) | 1761 | 1836 | ||
Max. full load mass (kg) | 2170 | 2300 | ||
Electric motors | ||||
Total motor power (KW) | 194 | 357 | ||
Total motor power (Ps) | 264 | 486 | ||
Total motor torque (N·m) | 340 | 659 | ||
Number of drive motors | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Front + Rear | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 556 | 675 | ||
Battery-Energy(kW) | 60 | 78.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||
Fast Charging Function | Support | Support | ||
Fast charging power | 100 | 100 | ||
Fast charging time(h) | 1 | 1 | ||
Gearbox | ||||
Number of gears | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||
Drive type | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist Type | Electric power assist | |||
Body Structure | Load-bearing type | |||
Wheel brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Ventilated disc type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 235/45 R18 | 235/40 R19 | ||
Rear Tire Size | 235/45 R18 | 235/40 R19 | ||
Auxiliary/control device | ||||
Airbag principal/passager | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Contact Person: Mr. bruce