|
Product Details:
|
Name: | TESLA Model Y 2022 | Car Class: | Medium-Sized SUV |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After August 2021 |
CLTC Pure Electric Range(km): | 545 | Fast Charging Time(h): | 1 |
L*W*H (mm): | 4750*1921*1624 | Electric Motors(Ps): | 264 |
Body Construction: | 5 Door 5 Seater SUV | Complete Vehicle Warranty: | 4 Years Or 80,000km |
High Light: | 545km Tesla Electric Car,Max Torque 340Nm Tesla Electric Car,5 door tesla model y 5 seater |
TESLA Model Y Max. Torque 340Nm Max. Power 194kw Max. Torque 340Nm
TESLA Model Y 2022 Rear Drive
Model Y will be equipped with two drive motors, the induction asynchronous motor on the front axle has a maximum power of 137kW/186 horsepower, and the permanent magnet synchronous motor on the rear axle has a maximum power of 180kW/244 horsepower.
The long-range version has an acceleration time of 5.1s and a cruising range of 594km, while the Performance version only takes 3.7s. The cruising range can reach 480km, and the battery pack will be equipped with a ternary lithium battery pack with a capacity of 77kWh and a battery energy density of 161Wh/kg.
Basic Parameters
TESLA Model Y 2022 Rear Drive | |||
Car class | Medium-sized SUV | ||
Energy type | Pure electric | ||
Time to market | After August 2021 | ||
CLTC Pure electric range(km) | 545 | ||
Fast charging time(h) | 1 | ||
Max. power(kw) | 194 | ||
Max. torque(Nm) | 340 | ||
Electric motors(Ps) | 264 | ||
L*W*H (mm) | 4750*1921*1624 | ||
Body construction | 5 door 5 seater SUV | ||
Max. speed(km/h) | 217 | ||
Official 0-100km/h acceleration (s) | 6.9 | ||
Complete vehicle warranty | 4 years or 80,000km | ||
Car body | |||
Wheelbase (mm) | 2890 | ||
Approach angle (°) | 17 | ||
Departure angle (°) | 18 | ||
Bodywork | SUV | ||
Number of doors | 5 | ||
Number of seats | 5 | ||
Boot volume(L) | 2158 | ||
Overall mass(kg) | 1929 | ||
Max. full load mass (kg) | 2335 | ||
Electric motors | |||
Total motor power (KW) | 194 | ||
Total motor power (Ps) | 264 | ||
Total motor torque (N·m) | 340 | ||
Number of drive motors | Single motor | ||
Motor arrangement | Rear | ||
Battery Type | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | ||
CLTC electric endurance mileage(km) | 545 | ||
Battery-Energy(kW) | 60 | ||
Battery pack warranty | 8 years or 160,000km | ||
Fast Charging Function | Support | ||
Fast charging power | 100 | ||
Fast charging time(h) | 1 | ||
Gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed gear ratio transmission | ||
Chassis steering | |||
Drive type | Rear-mounted rear drive | ||
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist Type | Electric power assist | ||
Body Structure | Load-bearing type | ||
Wheel brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/45 R19 | ||
Rear Tire Size | 255/45 R19 | ||
Auxiliary/control device | |||
Airbag principal/passager | All equipped | ||
Front/rear head airbags | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm |
Performance Advantages
In the easy mode, the vehicle does not experience hysteresis when stepping on the electric pedal, and the strongest power bursts out in the front section, and after the middle linearity, the acceleration in the rear section will be more gradual.
Road noise is the easiest to notice, and the feedback at the rear wheel arches is slightly clearer at high speeds. Thanks to the double-layer laminated glass on the front windows, noise can be more effectively eliminated.
Contact Person: Mr. bruce