|
Product Details:
|
Name: | TESLA Model 3 2022 Performance 4 Wheel Drive | Car Class: | Medium-sized Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After November 2021 |
CLTC Pure Electric Range(km): | 675 | Fast Charging Time(h): | 1 |
Highlight: | 78.4kwkw Tesla Electric Car,Lithium Battery Tesla Electric Car,CE 4 wheel drive electric |
Tesla Model 3 2022 Performance 4 Wheel Drive Pure Electric Ternary Lithium Battery
TESLA Model 3 2022 Performance 4 Wheel Drive
The mileage of the Model 3 long-range version after a full charge is almost the same as that of a fuel car. It is a good choice for consumers who do not have a fixed charging pile and have to run long distances several times a year. Of course, if you are convenient to charge and mostly commute in the city, the more cost-effective Model 3 standard battery life version is a good choice.The door opening of Model 3 is different from that of traditional models: firstly, the NFC key card provided by the vehicle can be used to lock/unlock with a swipe in the B-pillar area; at the same time, it can also be bound through the mobile app, and the mobile phone can be used to approach the vehicle and the car. will automatically unlock and start.
Basic Parameters
TESLA Model 3 2022 Rear Drive | TESLA Model 3 2022 Performance 4 Wheel Drive | |||
Car class | Medium-sized car | Medium-sized car | ||
Energy type | Pure electric | Pure electric | ||
Time to market | After November 2021 | After December 2021 | ||
CLTC Pure electric range(km) | 556 | 675 | ||
Fast charging time(h) | 1 | 1 | ||
Max. power(kw) | 194 | 357 | ||
Max. torque(Nm) | 340 | 659 | ||
Electric motors(Ps) | 264 | 486 | ||
L*W*H (mm) | 4694*1850*1443 | 4694*1850*1443 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 225 | 261 | ||
Official 0-100km/h acceleration (s) | 6.1 | 3.3 | ||
Complete vehicle warranty | 4 years or 80,000 km | |||
Car body | ||||
Wheelbase (mm) | 2875 | 2875 | ||
Approach angle (°) | 15 | 15 | ||
Departure angle (°) | 17 | 17 | ||
Bodywork | Notchback | Notchback | ||
Number of doors | 4 | 4 | ||
Number of seats | 5 | 5 | ||
Boot volume(L) | 425 | 425 | ||
Overall mass(kg) | 1761 | 1836 | ||
Max. full load mass (kg) | 2170 | 2300 | ||
Electric motors | ||||
Total motor power (KW) | 194 | 357 | ||
Total motor power (Ps) | 264 | 486 | ||
Total motor torque (N·m) | 340 | 659 | ||
Number of drive motors | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Front + Rear | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 556 | 675 | ||
Battery-Energy(kW) | 60 | 78.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||
Fast Charging Function | Support | Support | ||
Fast charging power | 100 | 100 | ||
Fast charging time(h) | 1 | 1 | ||
Gearbox | ||||
Number of gears | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||
Drive type | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist Type | Electric power assist | |||
Body Structure | Load-bearing type | |||
Wheel brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Ventilated disc type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 235/45 R18 | 235/40 R19 | ||
Rear Tire Size | 235/45 R18 | 235/40 R19 | ||
Auxiliary/control device | ||||
Airbag principal/passager | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Product Features
Tesla's interior is extremely simple, and there are hardly any buttons in the car except for the Mercedes-Benz-like bogie design. And all the functions are also concentrated on the central large screen. The air conditioner adopts a flat hidden design, and the wind direction adjustment of the air conditioner is controlled through the central control screen. At the same time, there is a lot of storage space in the car. The central position of the front row provides a very deep storage space, and is equipped with a mobile phone tray that can wirelessly charge two mobile phones at the same time, which is very user-friendly.
Contact Person: Mr. bruce