|
Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 554 |
Max. Power(kw): | 230 | Max. Torque(Nm): | 460 |
Official 0-50km/h Acceleration (s): | 2.6 | Percentage Of Fast Charging Capacity: | 80 |
High Light: | 313Ps VW Electric Cars,Max Torque 460Nm VW Electric Cars,PRIME 5 door electric cars |
ID.4 CROZZ 2022 High Performance PRIME Max. torque 460Nm Official 0-50km/h acceleration 2.6s
ID.4 CROZZ 2022 High Performance PRIME
Prior to this, many car companies claimed to have developed models with a range of 500km, but there were few adherents. In the automotive market, there are also companies that have announced that they have silicon-doped lithium-ion batteries, but under certain conditions, their mass-produced cars do not plan to carry the battery pack; FAW-Volkswagen has already released it last year. The 84.8 kWh battery pack can last up to 550km. According to the current information, this ID4 CROZZ has started mass production. In the first half of this year, FAW-Volkswagen's own battery technology with a battery life of nearly 550km has been upgraded here, which is worthy of attention. Today, the FAW-Volkswagen ID4 CROZZ, which once again broke the endurance limit, has also conducted a legendary test recently. In the environment of the car with the air conditioner, extreme high temperature and high humidity, the battery life of the ID4 CROZZ is still outstanding.
Basic Parameters
ID.4 CROZZ 2022Pure Enjoyment Limited Edition | ID.4 CROZZ 2022Standard range Pure | ID.4 CROZZ 2022 Long range Pure + | ID.4 CROZZ 2022 Long range Lite Pro | ID.4 CROZZ 2022 Long range Pro | ID.4 CROZZ 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | ||
CLTC Pure electric range(km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Fast charging time(h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Electric motors(Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | |||||||
Car body | ||||||||
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | ||
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | ||
Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||
Boot volume(L) | 512 | 512 | 512 | 512 | 512 | 512 | ||
Overall mass(kg) | 1945 | 1945 | 2130 | 2130 | 2130 | 2254 | ||
Max. full load mass (kg) | 2420 | 2420 | 2600 | 2600 | 2600 | 2730 | ||
Electric motors | ||||||||
Total motor power (KW) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Battery-Energy(kW) | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | 84.8 | ||
Battery pack warranty | 8 years or 160,000 km | |||||||
Fast Charging Function | Support | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||||
Rear suspension type | Multi-link independent suspension | |||||||
Assist Type | Electric power assist | |||||||
Body Structure | Load-bearing type | |||||||
Wheel brakes | ||||||||
Front Brake Type | Ventilated disc type | |||||||
Rear Brake Type | Drum brake type | |||||||
Parking brake type | Electronic parking | |||||||
Front Tire Size | 235/55 R19 | 235/55 R19 | 255/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 235/55 R19 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | ||||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
The reason why the FAW-Volkswagen ID4 CROZZ can last so long is due to the realization of leading battery technology, which has become better and smaller in design. Through this advanced technology, the volume and weight are also reduced under the condition of the same power of a single cell, and the power can reach 175 kWh in the form of a battery pack, which truly realizes high energy density, long battery life and high safety compatibility. possible. FAW-Volkswagen battery technology integrates a number of advanced technologies in materials, pole pieces, manufacturing and other areas, which can ensure the integrity of the stable structure during battery use. The technology of gradient composite coating enhances and inhibits the expansion of the pole piece, and has certain safety in terms of safety.
Contact Person: Mr. bruce