|
Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 600 |
Max. Power(kw): | 150 | Max. Torque(Nm): | 310 |
Body Construction: | 5 Door 5 Seater Suv | Electric Motors(Ps): | 204 |
High Light: | Compact SUV long range electric cars,CROZZ long range electric cars,ID.4 vw electric suv |
4592*1852*1629 ID.4 CROZZ 2022 Long Range Pure + Compact SUV 5 Door 5 Seater Suv
ID.4 CROZZ 2022 Long Range Pure +
The FAW-Volkswagen ID4 CROZZ mass-produced car has a body size of 4592mm in length, 1852mm in width, 1629mm in height, and a wheelbase of 2765mm. It has two roof designs, colored body and high-strength door handles. FAW-Volkswagen ID4 CROZZ, as the first pure German humanized intelligent cockpit built by MEB's exclusive pure electric platform, defines future travel with humanized technology. Not only has the original German bloodline, but also based on the MEB platform and the new E3 electrical architecture, it has realized a series of human-oriented future technology and humanized and intuitive interactive experience, making ID4 CROZZ an intelligent partner that users can liberate themselves, and let us Your mobility life has become more convenient, safer and easier.
Basic Parameters
ID.4 CROZZ 2022Pure Enjoyment Limited Edition | ID.4 CROZZ 2022Standard range Pure | ID.4 CROZZ 2022 Long range Pure + | ID.4 CROZZ 2022 Long range Lite Pro | ID.4 CROZZ 2022 Long range Pro | ID.4 CROZZ 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | ||
CLTC Pure electric range(km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Fast charging time(h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Electric motors(Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | |||||||
Car body | ||||||||
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | ||
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | ||
Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||
Boot volume(L) | 512 | 512 | 512 | 512 | 512 | 512 | ||
Overall mass(kg) | 1945 | 1945 | 2130 | 2130 | 2130 | 2254 | ||
Max. full load mass (kg) | 2420 | 2420 | 2600 | 2600 | 2600 | 2730 | ||
Electric motors | ||||||||
Total motor power (KW) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Battery-Energy(kW) | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | 84.8 | ||
Battery pack warranty | 8 years or 160,000 km | |||||||
Fast Charging Function | Support | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||||
Rear suspension type | Multi-link independent suspension | |||||||
Assist Type | Electric power assist | |||||||
Body Structure | Load-bearing type | |||||||
Wheel brakes | ||||||||
Front Brake Type | Ventilated disc type | |||||||
Rear Brake Type | Drum brake type | |||||||
Parking brake type | Electronic parking | |||||||
Front Tire Size | 235/55 R19 | 235/55 R19 | 255/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 235/55 R19 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | ||||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
I believe that this FAW-Volkswagen ID4 CROZZ with a cruising range of nearly 600km, everyone's focus is on the price. At present, the current ID4 CROZZ has six models with 425km, 600km, 554km, 405km, 550km and 513km of cruising range. Comprehensive subsidies The latter price is 199,900-285,300 yuan, so considering the cost and competitiveness, the price/performance ratio of the FAW-Volkswagen ID4 CROZZ is still very high compared with other models of the same level. For the industry, models with a pure electric range of 600km can completely pass the "ultimate" competition in the market, which is conducive to users' awareness and trust in SUVs, and is conducive to promoting the development of the industry. However, for consumers, a car with a long battery life can not only meet the daily needs of the family, but also enjoy a highly intelligent and environmentally friendly life, which truly satisfies and solves the customer’s anxiety about battery life. It is believed that in the future automobile market, this FAW-Volkswagen ID4 CROZZ mass-produced car will become a "sweet pastry" in the consumer market and capital market.
Contact Person: Mr. bruce