Product Details:
|
Car Class: | Medium And Large SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After March | CLTC Pure Electric Range(km): | 460 |
Max. Power(kw): | 132 | Max. Torque(Nm): | 310 |
High Light: | 132kw volkswagen electric car id6,275 miles volkswagen electric car id6,Drum brake vw ev cars |
Pure Electric ID.6 X 2022 VW Electric Cars
ID.6 X 2022 VW Electric Cars
The ID.6 X 2022 combines practicality with comfort and plenty of mileage, allowing the driver to switch from the combustion engine. We just wish it was more fun to drive in style. Rear-wheel drive models come with an electric motor and 180 hp; opting for all-wheel drive adds a second motor and boosts power output to 295. maximum range is around 275 miles per charge, but the base standard interior, while cheaper, has a more attractive price tag paired with a smaller battery with a range of just 460 miles or so. Fortunately, the ID.6 comes with DC fast charging as standard, which makes charging at public charging stations relatively quick and easy.
Basic Parameters
ID.6 X 2022 Standard range Pure | ID.6 X 2022 Long range Pure + | ID.6 X 2022 Long range Lite Pro | ID.6 X 2022 Long range Pro | ID.6 X 2022 High Performance PRIME | |||
Car class | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After March 2022 | After March 2022 | After March 2022 | After March 2022 | After March 2022 | ||
CLTC Pure electric range(km) | 460 | 617 | 617 | 617 | 540 | ||
Max. power(kw) | 132 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
Electric motors(Ps) | 180 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | ||
Body construction | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 6 seater suv | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 7 | 7 | 7 | 7 | 6 | ||
Overall mass(kg) | 2150 | 2280 | 2280 | 2280 | 2395 | ||
Max. full load mass (kg) | 2710 | 2840 | 2840 | 2840 | 2875 | ||
Electric motors | |||||||
Total motor power (KW) | 132 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 180 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 460 | 617 | 617 | 617 | 540 | ||
Battery-Energy(kW) | 63.2 | 83.4 | 83.4 | 83.4 | 83.4 | ||
Battery pack warranty | 8 years or 160,000 km | ||||||
Fast Charging Function | Support | Support | Support | Support | Support | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Electronic parking | ||||||
Front Tire Size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 255/50 R19 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 255/40 R21 | ||
Auxiliary/control device | |||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
Spaciousness is the main attraction of the VW ID.6, with seating for up to 6 or 7 people, depending on the model you choose. With its long wheelbase, the interior is definitely attractive - especially with its minimalist layout, including captain's chairs and plenty of space. The touchscreen dominates the dashboard, while switches and buttons are kept to a minimum. The panoramic roof option also enhances spaciousness.
Volkswagen has also packed in a lot of technology with the VW ID.6 and the Augmented Reality Flat View Display (AR HUD) is likely to appeal to many buyers. You also get Volkswagen ID. Light and IQ.Drive functions - including the latest generation of Travel Assist - all of which add to the SUV's driving performance, despite its size.
Contact Person: Mr. bruce