Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 425 |
Max. Power(kw): | 125 | Max. Torque(Nm): | 310 |
High Light: | 125kw electric compact suv,Wi-Fi hotspot electric compact suv,Torque 310Nm vw up electric |
ID.4 CROZZ 2022Pure Enjoyment Limited Edition
ID.4 CROZZ 2022Pure Enjoyment Limited Edition Compact SUV Max. Torque310
This ID.4 concept interior featured sliding rear doors and a retractable steering wheel. There is also plenty of passenger and cargo space because of the minimalistic EV packaging. Standard features will likely include equipment such as Android Auto, Apple CarPlay, wireless phone charging, a Wi-Fi hotspot, and a large center touch screen much like the one seen in the upcoming VW ID.BUZZ.
Basic Parameters
ID.4 CROZZ 2022Pure Enjoyment Limited Edition | ID.4 CROZZ 2022Standard range Pure | ID.4 CROZZ 2022 Long range Pure + | ID.4 CROZZ 2022 Long range Lite Pro | ID.4 CROZZ 2022 Long range Pro | ID.4 CROZZ 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | ||
CLTC Pure electric range(km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Fast charging time(h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Electric motors(Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | |||||||
Car body | ||||||||
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | ||
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | ||
Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||
Boot volume(L) | 512 | 512 | 512 | 512 | 512 | 512 | ||
Overall mass(kg) | 1945 | 1945 | 2130 | 2130 | 2130 | 2254 | ||
Max. full load mass (kg) | 2420 | 2420 | 2600 | 2600 | 2600 | 2730 | ||
Electric motors | ||||||||
Total motor power (KW) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Battery-Energy(kW) | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | 84.8 | ||
Battery pack warranty | 8 years or 160,000 km | |||||||
Fast Charging Function | Support | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||||
Rear suspension type | Multi-link independent suspension | |||||||
Assist Type | Electric power assist | |||||||
Body Structure | Load-bearing type | |||||||
Wheel brakes | ||||||||
Front Brake Type | Ventilated disc type | |||||||
Rear Brake Type | Drum brake type | |||||||
Parking brake type | Electronic parking | |||||||
Front Tire Size | 235/55 R19 | 235/55 R19 | 255/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 235/55 R19 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | ||||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
VW ID.4 CROZZ features a more "electric vehicle style" appearance design. The front face through the front grille is connected with the LED headlights on both sides, presenting an "X" shape. The front enclosure of the new car also adopts a through-type design, with diversion openings on both sides that can rectify the air to enhance its sporty atmosphere.
Contact Person: Mr. bruce