Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 554 |
Max. Power(kw): | 230 | Max. Torque(Nm): | 460 |
Official 0-50km/h Acceleration (s): | 2.6 | Percentage Of Fast Charging Capacity: | 80 |
High Light: | Acceleration 2.6s vw electric suv,460Nm vw electric suv,260Kw volkswagen electric vehicles |
ID.4 CROZZ 2022 High Performance PRIME Max. torque 460Nm Official 0-50km/h acceleration 2.6s
ID.4 CROZZ 2022 High Performance PRIME
The high-performance PRIME version is the most expensive model in the ID.4 CROZZ series. It also uses the batteries of CATL. The driving assistance effect adopts 360-degree panoramic images. The panoramic sunroof can be opened as an option. The standard HDU head-up display is standard. Seat heated seat massage and Harman Kardon audio, 10 speakers, 30-color ambient light, rear independent air conditioner, car air purifier, negative ion generator
Basic Parameters
ID.4 CROZZ 2022Pure Enjoyment Limited Edition | ID.4 CROZZ 2022Standard range Pure | ID.4 CROZZ 2022 Long range Pure + | ID.4 CROZZ 2022 Long range Lite Pro | ID.4 CROZZ 2022 Long range Pro | ID.4 CROZZ 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | After June 2022 | ||
CLTC Pure electric range(km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Fast charging time(h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Percentage of fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Electric motors(Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | |||||||
Car body | ||||||||
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | ||
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | ||
Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | ||
Boot volume(L) | 512 | 512 | 512 | 512 | 512 | 512 | ||
Overall mass(kg) | 1945 | 1945 | 2130 | 2130 | 2130 | 2254 | ||
Max. full load mass (kg) | 2420 | 2420 | 2600 | 2600 | 2600 | 2730 | ||
Electric motors | ||||||||
Total motor power (KW) | 125 | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 460 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 425 | 600 | 600 | 600 | 554 | ||
Battery-Energy(kW) | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | 84.8 | ||
Battery pack warranty | 8 years or 160,000 km | |||||||
Fast Charging Function | Support | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | - | - | 0.5 | 0.5 | 0.5 | 0.5 | ||
Fast charging capacity | - | - | 80 | 80 | 80 | 80 | ||
Gearbox | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | |||||||
Rear suspension type | Multi-link independent suspension | |||||||
Assist Type | Electric power assist | |||||||
Body Structure | Load-bearing type | |||||||
Wheel brakes | ||||||||
Front Brake Type | Ventilated disc type | |||||||
Rear Brake Type | Drum brake type | |||||||
Parking brake type | Electronic parking | |||||||
Front Tire Size | 235/55 R19 | 235/55 R19 | 255/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 235/55 R19 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | ||||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
In terms of comfort, the ID.4 CROZZ has an ultra-long wheelbase of 2765mm. It is not a problem for rear passengers to lift their legs. At the same time, the seat supports 12-way electric adjustment, seat massage, seat heating and other functions to ensure ride comfort. It is worth mentioning that the AR-HUD enhanced head-up display on the ID.4 CROZZ has made the size of the instrument smaller because we seldom use the instrument when driving, and most of the information can be found in this large instrument. The size AR-HUD shows that it not only projects navigation data, cruise mode, driving speed and other information on the windshield, but also reminds the driver with a small-to-large turn arrow according to the distance to the intersection when a turn is required. , easy to use and easy to open.
Contact Person: Mr. bruce