Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 425 |
Max. Power(kw): | 125 | Max. Torque(Nm): | 310 |
Official 0-50km/h Acceleration (s): | 3.1 | ||
High Light: | 425km VW Electric Cars,single motor VW Electric Cars,125kw limited edition suv |
4612*1852*1640 ID.4 X 2022 Pure Enjoyment Limited Edition Compact SUV Pure Electric
ID.4 X 2022 Pure Enjoyment Limited Edition
ID4X Pure Zhixiang Edition is the lowest-priced car in the ID4X series. Its cruising range is 425km. The vehicle mass is about 1960kg. It is driven by a single motor. Monochromatic ambient light rearview mirror electric adjustment and rearview mirror heating function, including 8 ultrasonic radars and a millimeter-wave radar.
Basic parameters | |||||||
ID.4 X 2022 Pure Enjoyment Limited Edition | ID.4 X 2022 Long range Pure + | ID.4 X 2022 Long range Lite Pro | ID.4 X 2022 Long range Pro | ID.4 X 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After March 2022 | After March 2022 | After March 2022 | After March 2022 | ||
CLTC Pure electric range(km) | 425 | 607 | 607 | 607 | 555 | ||
Fast charging time(h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||
Percentage of fast charging capacity | 80 | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
Electric motors(Ps) | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
2765 | 2765 | 2765 | 2765 | 2765 | |||
Approach angle (°) | 16 | 16 | 16 | 16 | 16 | ||
Departure angle (°) | 18 | 18 | 18 | 18 | 18 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | ||
Overall mass(kg) | 1960 | 2120 | 2120 | 2120 | 2250 | ||
Max. full load mass (kg) | 2420 | 2580 | 2580 | 2580 | - | ||
Electric motors | |||||||
Total motor power (KW) | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 607 | 607 | 607 | 555 | ||
Battery-Energy(kW) | 57.3 | 83.4 | 83.4 | 83.4 | 83.4 | ||
Battery pack warranty | 8 years or 160,000 km | ||||||
Fast Charging Function | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||
Fast charging capacity | 80 | 80 | 80 | 80 | 80 | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Electronic parking | ||||||
Front Tire Size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | |||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
Since it is a new model, it naturally follows the pace of the times in terms of intelligence. The 2022 ID4X is equipped with a variety of intelligent configurations. Among them, the IQ intelligent guide will project the driving information and road condition navigation information on the front windshield, which will be visually integrated with the road ahead, so that the driving information will appear on the road; Choose from a variety of configurations such as charging, smart navigation, smart entertainment, smart car control, and smart travel, with a full sense of technology and modernity. In addition to these, the 2022 Volkswagen ID4X also has other configurations such as IQ parking butler, IQ. Drive driving assistance system, and IQ.360 panoramic view, which provides real convenience for driving and makes travel more convenient and secure
Contact Person: Mr. bruce