Product Details:
|
Car Class: | Compact SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After March 2022 | CLTC Pure Electric Range(km): | 607 |
Max. Power(kw): | 150 | Max. Torque(Nm): | 310 |
Official 0-50km/h Acceleration (s): | 3.2 | Electric Motors(Ps): | 204 |
Body Construction: | 5 Door 5 Seater Suv | ||
High Light: | 1640mm VW Electric Cars,50km/H VW Electric Cars,3.2s volkswagen electric car ID.4 |
4612*1852*1640 ID.4 X 2022 Long Range Lite Pro Pure Electric Official 0-50km/H Acceleration 3.2s
ID.4 X 2022 Long range Lite Pro
The cruising range of the ID4X Zhixiang long-endurance version is also 607km, but it is more intelligent than the pure long-endurance version. Parking into place, electric trunk, induction trunk and electric trunk position memory are standard. At the same time, it is equipped with heated massage for the front seats and a memory function for the electric seat in the driver's seat. At the same time, Harman Kardon audio and a 10-speaker system are optional. At the same time, 30-color adjustment of the interior atmosphere lights and a full set of control functions for the exterior mirrors are standard. , the ultrasonic radar is also increased to 12.
Basic parameters | |||||||
ID.4 X 2022 Pure Enjoyment Limited Edition | ID.4 X 2022 Long range Pure + | ID.4 X 2022 Long range Lite Pro | ID.4 X 2022 Long range Pro | ID.4 X 2022 High Performance PRIME | |||
Car class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After June 2022 | After March 2022 | After March 2022 | After March 2022 | After March 2022 | ||
CLTC Pure electric range(km) | 425 | 607 | 607 | 607 | 555 | ||
Fast charging time(h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||
Percentage of fast charging capacity | 80 | 80 | 80 | 80 | 80 | ||
Max. power(kw) | 125 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
Electric motors(Ps) | 170 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | ||
Body construction | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | 5 door 5 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | ||
Official 0-50km/h acceleration (s) | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
2765 | 2765 | 2765 | 2765 | 2765 | |||
Approach angle (°) | 16 | 16 | 16 | 16 | 16 | ||
Departure angle (°) | 18 | 18 | 18 | 18 | 18 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 5 | 5 | 5 | 5 | 5 | ||
Overall mass(kg) | 1960 | 2120 | 2120 | 2120 | 2250 | ||
Max. full load mass (kg) | 2420 | 2580 | 2580 | 2580 | - | ||
Electric motors | |||||||
Total motor power (KW) | 125 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 170 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 425 | 607 | 607 | 607 | 555 | ||
Battery-Energy(kW) | 57.3 | 83.4 | 83.4 | 83.4 | 83.4 | ||
Battery pack warranty | 8 years or 160,000 km | ||||||
Fast Charging Function | Support | Support | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | 100 | 100 | ||
Fast charging time | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | ||
Fast charging capacity | 80 | 80 | 80 | 80 | 80 | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Electronic parking | ||||||
Front Tire Size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | ||
Auxiliary/control device | |||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
The 2022 ID4X continues the design language of the SAIC Volkswagen ID. pure electric family, with a simple outline and through-type lighting effect, which looks stylish and dynamic. The taillights known as "IQ. Light Matrix" run through the entire rear of the car horizontally, and the light-sensing LOGO is naturally connected with the through-type dynamic taillights, making the shape full of recognition and uniqueness. Car owners can also change the lighting effects at will according to their mood. The 30-color personalized DIY lighting effects have rich layers and gradient effects, which can bring a more cool and interesting travel atmosphere.
Contact Person: Mr. bruce