Product Details:
|
Car Class: | Medium And Large SUV | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After June 2022 | CLTC Pure Electric Range(km): | 601 |
Max. Power(kw): | 150 | Max. Torque(Nm): | 310 |
Electric Motors(Ps): | 204 | Body Construction: | 5 Door 7 Seater Suv |
High Light: | long range electric cars 204Ps,601km long range electric cars,1679mm 5 door electric cars |
4891*1848*1679 ID.6 CROZZ 2022 Long Range Lite Pro Pure Electric 5 Door 7 Seater Suv
ID.6 CROZZ 2022 Long Range Lite Pro
Volkswagen's MEB platform is an out-and-out "new pure electric platform", not the "oil-to-electricity" that many people misunderstand. The unique "result orientation" and "engineering thinking" of the Germans are vividly reflected in the Volkswagen ID.6 CROZZ and other ID series models. The drum brake that everyone criticizes is actually to better combine kinetic energy recovery and braking, and the benefits are obvious: the kinetic energy recovery of the Volkswagen ID.6 CROZZ in the B gear is very linear and easy to control, and the kinetic energy in the front section of the brake is very linear and easy to control. Recycling and hydraulic brakes in the rear are combined very harmoniously.
Basic parameters | |||||||
ID.6 CROZZ 2022Standard range Pure | ID.6 CROZZ 2022 Long range Pure + | ID.6 CROZZ 2022 Long range Lite Pro | ID.6 CROZZ 2022 Long range Pro | ID.6 CROZZ 2022 High Performance PRIME | |||
Car class | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
Time to market | After April 2022 | After April 2022 | After June 2022 | After April 2022 | After April 2022 | ||
CLTC Pure electric range(km) | 460 | 601 | 601 | 601 | 550 | ||
Max. power(kw) | 132 | 150 | 150 | 150 | 230 | ||
Max. torque(Nm) | 310 | 310 | 310 | 310 | 472 | ||
Electric motors(Ps) | 180 | 204 | 204 | 204 | 313 | ||
L*W*H (mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | ||
Body construction | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 7 seater suv | 5 door 6 seater suv | ||
Max. speed(km/h) | 160 | 160 | 160 | 160 | 160 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 | ||
Approach angle (°) | 15 | 15 | 15 | 15 | 15 | ||
Departure angle (°) | 18 | 18 | 18 | 18 | 18 | ||
Bodywork | SUV | SUV | SUV | SUV | SUV | ||
Number of doors | 5 | 5 | 5 | 5 | 5 | ||
Number of seats | 7 | 7 | 7 | 7 | 6 | ||
Overall mass(kg) | 2161 | 2290 | 2290 | 2290 | 2383 | ||
Max. full load mass (kg) | 2730 | 2880 | 2880 | 2880 | 2900 | ||
Electric motors | |||||||
Total motor power (KW) | 132 | 150 | 150 | 150 | 230 | ||
Total motor power (Ps) | 180 | 204 | 204 | 204 | 313 | ||
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 472 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | ||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 460 | 601 | 601 | 601 | 550 | ||
Battery-Energy(kW) | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 | ||
Battery pack warranty | 8 years or 160,000 km | ||||||
Fast Charging Function | Support | Support | Support | Support | Support | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Electronic parking | ||||||
Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | ||
Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | ||
Auxiliary/control device | |||||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Features
Compared with other models in the same series, the added functions of the ID.6 CROZZ Lite Pro are more of a comfort function. The whole car comes standard with seat belts without reminders. The intelligent driving configuration includes parallel assist, DOW door opening warning, and reversing. Side warning system, automatic parking and 360-degree surround view, leather seats and front seat heating massage are standard at the same time, and the optional 2-2-2 seat layout makes the rear space more comfortable and the interior of the car 30-color ambient lighting is standard.
Contact Person: Mr. bruce