Product Details:
|
Name: | TESLA Model 3 2022 Rear Drive | Car Class: | Medium-sized Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After November 2021 |
CLTC Pure Electric Range(km): | 556 | Fast Charging Time(h): | 1 |
L*W*H (mm): | 4694*1850*1443 | Electric Motors(Ps): | 264 |
High Light: | 1850mm Tesla Electric Car,all wheel drive Tesla Electric Car,194 KW tesla electric vehicles |
Medium-Sized Car Max. Power 194 KW Tesla Electric Car
Model 3 is available with dual-motor all-wheel drive, 20-inch SuperTurbo wheels and high-performance brakes for total control in all weather conditions. A carbon fibre spoiler improves stability at high speeds, enabling the Model 3 to accelerate from 0-60 mph* in just 3.1 seconds.
Tesla all-wheel drive has two separate motors for increased redundancy, with only one moving part per motor for minimal maintenance and maximum durability. Unlike conventional all-wheel drive systems, they digitally control torque at the front and rear wheels for better handling and traction control.
The interior of the Model 3 is unlike any other car. You can use your smartphone as a key and access all the driver controls in the central 15-inch touchscreen. The all-glass roof extends from front to back, creating a sense of openness in every seat.
The Model 3 is all-electric and currently has over 35,000 Supercharger stations worldwide, with six new locations opening every week.
Basic Parameters
TESLA Model 3 2022 Rear Drive | TESLA Model 3 2022 Performance 4 Wheel Drive | |||
Car class | Medium-sized car | Medium-sized car | ||
Energy type | Pure electric | Pure electric | ||
Time to market | After November 2021 | After December 2021 | ||
CLTC Pure electric range(km) | 556 | 675 | ||
Fast charging time(h) | 1 | 1 | ||
Max. power(kw) | 194 | 357 | ||
Max. torque(Nm) | 340 | 659 | ||
Electric motors(Ps) | 264 | 486 | ||
L*W*H (mm) | 4694*1850*1443 | 4694*1850*1443 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 225 | 261 | ||
Official 0-100km/h acceleration (s) | 6.1 | 3.3 | ||
Complete vehicle warranty | 4 years or 80,000 km | |||
Car body | ||||
Wheelbase (mm) | 2875 | 2875 | ||
Approach angle (°) | 15 | 15 | ||
Departure angle (°) | 17 | 17 | ||
Bodywork | Notchback | Notchback | ||
Number of doors | 4 | 4 | ||
Number of seats | 5 | 5 | ||
Boot volume(L) | 425 | 425 | ||
Overall mass(kg) | 1761 | 1836 | ||
Max. full load mass (kg) | 2170 | 2300 | ||
Electric motors | ||||
Total motor power (KW) | 194 | 357 | ||
Total motor power (Ps) | 264 | 486 | ||
Total motor torque (N·m) | 340 | 659 | ||
Number of drive motors | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Front + Rear | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 556 | 675 | ||
Battery-Energy(kW) | 60 | 78.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||
Fast Charging Function | Support | Support | ||
Fast charging power | 100 | 100 | ||
Fast charging time(h) | 1 | 1 | ||
Gearbox | ||||
Number of gears | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||
Drive type | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist Type | Electric power assist | |||
Body Structure | Load-bearing type | |||
Wheel brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Ventilated disc type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 235/45 R18 | 235/40 R19 | ||
Rear Tire Size | 235/45 R18 | 235/40 R19 | ||
Auxiliary/control device | ||||
Airbag principal/passager | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Product Features
5-Star Rating:Model 3 achieved NHTSA 5-star safety ratings in every category and subcategory.
Top Safety Pick+:Model 3 received the IIHS Top Safety Pick+ award, with top ratings in all crashworthiness and front crash prevention categories.
360°:Rear, side and forward-facing cameras provide maximum visibility
250m:Powerful visual processing at up to 250 meters of range
Contact Person: Mr. bruce