Product Details:
|
Name: | TESLA Model Y 2022 | Car Class: | Medium-sized SUV |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After August 2021 |
CLTC Pure Electric Range(km): | 545 | Fast Charging Time(h): | 1 |
L*W*H (mm): | 4750*1921*1624 | Electric Motors(Ps): | 264 |
High Light: | 100W charging power tesla model y,Double wishbone independent tesla model y,R19 tesla y rear wheel drive |
TESLA Model Y 2022 Medium-Sized SUV Tesla Electric Car
TESLA Model Y 2022 Rear Drive
The Model Y combines dazzling acceleration with real-world range - its battery features a structurally integrated design with an updated battery, and the performance variant will hit 60 mph in 3.5 seconds, but is claimed to manage 303 miles between charges. To achieve similar performance in a petrol-powered compact luxury crossover, you'd have to pay more than $70,000 for the BMW X3 M or more than $80,000 for the Alfa Romeo Stelvio Quadrifoglio.
Basic Parameters
TESLA Model Y 2022 Rear Drive | |||
Car class | Medium-sized SUV | ||
Energy type | Pure electric | ||
Time to market | After August 2021 | ||
CLTC Pure electric range(km) | 545 | ||
Fast charging time(h) | 1 | ||
Max. power(kw) | 194 | ||
Max. torque(Nm) | 340 | ||
Electric motors(Ps) | 264 | ||
L*W*H (mm) | 4750*1921*1624 | ||
Body construction | 5 door 5 seater SUV | ||
Max. speed(km/h) | 217 | ||
Official 0-100km/h acceleration (s) | 6.9 | ||
Complete vehicle warranty | 4 years or 80,000km | ||
Car body | |||
Wheelbase (mm) | 2890 | ||
Approach angle (°) | 17 | ||
Departure angle (°) | 18 | ||
Bodywork | SUV | ||
Number of doors | 5 | ||
Number of seats | 5 | ||
Boot volume(L) | 2158 | ||
Overall mass(kg) | 1929 | ||
Max. full load mass (kg) | 2335 | ||
Electric motors | |||
Total motor power (KW) | 194 | ||
Total motor power (Ps) | 264 | ||
Total motor torque (N·m) | 340 | ||
Number of drive motors | Single motor | ||
Motor arrangement | Rear | ||
Battery Type | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | ||
CLTC electric endurance mileage(km) | 545 | ||
Battery-Energy(kW) | 60 | ||
Battery pack warranty | 8 years or 160,000km | ||
Fast Charging Function | Support | ||
Fast charging power | 100 | ||
Fast charging time(h) | 1 | ||
Gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed gear ratio transmission | ||
Chassis steering | |||
Drive type | Rear-mounted rear drive | ||
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist Type | Electric power assist | ||
Body Structure | Load-bearing type | ||
Wheel brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/45 R19 | ||
Rear Tire Size | 255/45 R19 | ||
Auxiliary/control device | |||
Airbag principal/passager | All equipped | ||
Front/rear head airbags | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm |
Product Features
Contact Person: Mr. bruce