Product Details:
|
Name: | TESLA Model Y 2022 | Car Class: | Medium-Sized SUV |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After August 2021 |
CLTC Pure Electric Range(km): | 545 | Fast Charging Time(h): | 1 |
L*W*H (mm): | 4750*1921*1624 | Electric Motors(Ps): | 264 |
Body Construction: | 5 Door 5 Seater SUV | Complete Vehicle Warranty: | 4 Years Or 80,000km |
High Light: | 545km Tesla Electric Car,340N·m Tesla Electric Car,CLTC Pure Electric 5 seater suv |
Pure Electric CLTC Pure Electric Range 545 KM Tesla Electric Car
TESLA Model Y 2022 Rear Drive
For 2022, the Model Y is available in two trim levels; long range and performance. As you can gather from their names, the Long Range model has a longer range (up to 330 miles) and an optional third row, while the Performance model has faster acceleration and a higher top speed, but it also has a lower range, is more expensive and you don't get a third row of seats.
The Tesla Model Y brings what everyone loves about the Tesla brand to a practical compact crossover. This is essentially an SUV version of the Tesla Model 3, with similar styling inside and out, engaging performance and excellent range. The significant differences are the standard twin motors, AWD configuration, roomier interior and optional 3-row seating in the Model Y.
Basic Parameters
TESLA Model Y 2022 Rear Drive | |||
Car class | Medium-sized SUV | ||
Energy type | Pure electric | ||
Time to market | After August 2021 | ||
CLTC Pure electric range(km) | 545 | ||
Fast charging time(h) | 1 | ||
Max. power(kw) | 194 | ||
Max. torque(Nm) | 340 | ||
Electric motors(Ps) | 264 | ||
L*W*H (mm) | 4750*1921*1624 | ||
Body construction | 5 door 5 seater SUV | ||
Max. speed(km/h) | 217 | ||
Official 0-100km/h acceleration (s) | 6.9 | ||
Complete vehicle warranty | 4 years or 80,000km | ||
Car body | |||
Wheelbase (mm) | 2890 | ||
Approach angle (°) | 17 | ||
Departure angle (°) | 18 | ||
Bodywork | SUV | ||
Number of doors | 5 | ||
Number of seats | 5 | ||
Boot volume(L) | 2158 | ||
Overall mass(kg) | 1929 | ||
Max. full load mass (kg) | 2335 | ||
Electric motors | |||
Total motor power (KW) | 194 | ||
Total motor power (Ps) | 264 | ||
Total motor torque (N·m) | 340 | ||
Number of drive motors | Single motor | ||
Motor arrangement | Rear | ||
Battery Type | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | ||
CLTC electric endurance mileage(km) | 545 | ||
Battery-Energy(kW) | 60 | ||
Battery pack warranty | 8 years or 160,000km | ||
Fast Charging Function | Support | ||
Fast charging power | 100 | ||
Fast charging time(h) | 1 | ||
Gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed gear ratio transmission | ||
Chassis steering | |||
Drive type | Rear-mounted rear drive | ||
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist Type | Electric power assist | ||
Body Structure | Load-bearing type | ||
Wheel brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/45 R19 | ||
Rear Tire Size | 255/45 R19 | ||
Auxiliary/control device | |||
Airbag principal/passager | All equipped | ||
Front/rear head airbags | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm |
Performance Advantages
The Model Y has the engaging performance that has become a hallmark of the Tesla brand. Its twin-motor electric drivetrain delivers instant torque to all four wheels for fast acceleration, with a 0-60 mph time of 4.8 seconds for the long-range model and just 3.5 seconds for the performance model.
In addition to the higher top speed and faster 0-60 time, the Performance model adds performance brakes and a lowered suspension. It combines to create an exciting driving experience without sacrificing practicality. The Performance Model still has an electric range of over 300 miles.
While we love the Model Y's exciting performance - even in base trim - it's a bit of a sturdy ride for what is considered a luxury SUV. If the smooth, supple ride of a premium crossover is your priority, you may want to consider a hybrid luxury SUV like the Lexus RX Hybrid.
Contact Person: Mr. bruce