Product Details:
|
Name: | TESLA Model 3 2022 Rear Drive | Car Class: | Medium-sized Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After November 2021 |
CLTC Pure Electric Range(km): | 556 | Fast Charging Time(h): | 1 |
High Light: | 1850mm tesla model 3,225km/H tesla model 3,WVTA rear wheel drive electric car |
4694*1850*1443 Model 3 2022 Rear Drive 4 Door 5 Seater Notchback Max. Speed 225km/H
TESLA Model 3 2022 Rear Drive
Three models of the 2021 Tesla Model 3 are still on sale, with the main difference being the powertrain. The mid- and low-end models are all equipped with a rear-mounted single motor. Although the output power is different, they are all equipped with lithium iron phosphate batteries, and the cruising range is the same as 468km. The redesigned Performance model is equipped with a front/rear dual-motor drive system, with a total motor power of 357kW, a peak torque of 659N m, and a ternary lithium battery pack with a matching capacity of 78.4kWh.
Basic Parameters
TESLA Model 3 2022 Rear Drive | TESLA Model 3 2022 Performance 4 Wheel Drive | |||
Car class | Medium-sized car | Medium-sized car | ||
Energy type | Pure electric | Pure electric | ||
Time to market | After November 2021 | After December 2021 | ||
CLTC Pure electric range(km) | 556 | 675 | ||
Fast charging time(h) | 1 | 1 | ||
Max. power(kw) | 194 | 357 | ||
Max. torque(Nm) | 340 | 659 | ||
Electric motors(Ps) | 264 | 486 | ||
L*W*H (mm) | 4694*1850*1443 | 4694*1850*1443 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 225 | 261 | ||
Official 0-100km/h acceleration (s) | 6.1 | 3.3 | ||
Complete vehicle warranty | 4 years or 80,000 km | |||
Car body | ||||
Wheelbase (mm) | 2875 | 2875 | ||
Approach angle (°) | 15 | 15 | ||
Departure angle (°) | 17 | 17 | ||
Bodywork | Notchback | Notchback | ||
Number of doors | 4 | 4 | ||
Number of seats | 5 | 5 | ||
Boot volume(L) | 425 | 425 | ||
Overall mass(kg) | 1761 | 1836 | ||
Max. full load mass (kg) | 2170 | 2300 | ||
Electric motors | ||||
Total motor power (KW) | 194 | 357 | ||
Total motor power (Ps) | 264 | 486 | ||
Total motor torque (N·m) | 340 | 659 | ||
Number of drive motors | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Front + Rear | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 556 | 675 | ||
Battery-Energy(kW) | 60 | 78.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||
Fast Charging Function | Support | Support | ||
Fast charging power | 100 | 100 | ||
Fast charging time(h) | 1 | 1 | ||
Gearbox | ||||
Number of gears | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||
Drive type | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist Type | Electric power assist | |||
Body Structure | Load-bearing type | |||
Wheel brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Ventilated disc type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 235/45 R18 | 235/40 R19 | ||
Rear Tire Size | 235/45 R18 | 235/40 R19 | ||
Auxiliary/control device | ||||
Airbag principal/passager | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Product Features
In terms of driving experience, the Tesla Model 3 is definitely the type that is easy to drive. The pedals feel moderate and the steering force is relatively light. Whether it is the ordinary version or the high-performance version, thanks to the high power and output characteristics of the electric motor, the Tesla Model 3 has excellent acceleration, starts very quickly, and the performance in the middle and rear sections will not appear weak. As for ride comfort, although the suspension basically has no grooves, it is an electric vehicle after all.
More Car Details of Tesla Model 3
Contact Person: Mr. bruce