Product Details:
|
Name: | TESLA Model Y 2022 Rear Drive | Car Class: | Medium-sized SUV |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After August 2021 |
CLTC Pure Electric Range(km): | 545 | Fast Charging Time(h): | 1 |
High Light: | 217km/H Tesla Electric Car,Power 194kw Tesla Electric Car,6.9s tesla model y performance |
TESLA Model Y 2022 Rear Drive 0-100km/H 6.9s Max. Speed 217km/H Max. Power 194kw
TESLA Model Y 2022 Rear Drive
Sitting in the back of the Tesla Model Y, the leg room is kept at about two punches, and the head is also a punch away from the roof. In addition, the rear backrest can be adjusted in angle, which is also improved to a certain extent. ride comfort.
In terms of riding space, I am 182cm tall and sit in the back row of Tesla Model Y. The leg room is kept at about two punches, and the head is also a punch away from the roof. In addition, the rear backrest can be angled. The adjustment also improves the ride comfort to a certain extent.
Basic Parameters
Basic parameters | |||
TESLA Model Y 2022 Rear Drive | |||
Car class | Medium-sized SUV | ||
Energy type | Pure electric | ||
Time to market | After August 2021 | ||
CLTC Pure electric range(km) | 545 | ||
Fast charging time(h) | 1 | ||
Max. power(kw) | 194 | ||
Max. torque(Nm) | 340 | ||
Electric motors(Ps) | 264 | ||
L*W*H (mm) | 4750*1921*1624 | ||
Body construction | 5 door 5 seater SUV | ||
Max. speed(km/h) | 217 | ||
Official 0-100km/h acceleration (s) | 6.9 | ||
Complete vehicle warranty | 4 years or 80,000km | ||
Car body | |||
Wheelbase (mm) | 2890 | ||
Approach angle (°) | 17 | ||
Departure angle (°) | 18 | ||
Bodywork | SUV | ||
Number of doors | 5 | ||
Number of seats | 5 | ||
Boot volume(L) | 2158 | ||
Overall mass(kg) | 1929 | ||
Max. full load mass (kg) | 2335 | ||
Electric motors | |||
Total motor power (KW) | 194 | ||
Total motor power (Ps) | 264 | ||
Total motor torque (N·m) | 340 | ||
Number of drive motors | Single motor | ||
Motor arrangement | Rear | ||
Battery Type | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | ||
CLTC electric endurance mileage(km) | 545 | ||
Battery-Energy(kW) | 60 | ||
Battery pack warranty | 8 years or 160,000km | ||
Fast Charging Function | Support | ||
Fast charging power | 100 | ||
Fast charging time(h) | 1 | ||
Gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed gear ratio transmission | ||
Chassis steering | |||
Drive type | Rear-mounted rear drive | ||
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist Type | Electric power assist | ||
Body Structure | Load-bearing type | ||
Wheel brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/45 R19 | ||
Rear Tire Size | 255/45 R19 | ||
Auxiliary/control device | |||
Airbag principal/passager | All equipped | ||
Front/rear head airbags | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm |
Product Features
The long-life all-wheel drive version is equipped with front and rear dual motors, and the zero-to-hundred acceleration time is 5 seconds. The capacity of the ternary lithium battery pack is 78.4kWh, which enables it to obtain a pure electric endurance of 660km. It has achieved both performance and battery life, and this is also the model version that I personally recommend. Of course, if you have a sufficient budget to buy a car and want to do it all in one step, the Performance all-wheel drive version is the first choice. The acceleration time to 100 kilometers is only 3.7 seconds, which is completely a portrayal of a performance car. In addition, the pure electric cruising range of 615km can also meet most daily car usage scenarios.
Contact Person: Mr. bruce