Product Details:
|
Name: | TESLA Model 3 2022 Rear Drive | Car Class: | Medium-sized Car |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After November 2021 |
CLTC Pure Electric Range(km): | 556 | Fast Charging Time(h): | 1 |
High Light: | Acceleration 6.1s Tesla Electric Car,340Nm Tesla Electric Car,Official 100km/H tesla model 3 long range |
Model 3 2022 Rear Drive Max. Torque 340Nm Max. Speed 225km/H Official 0-100km/H Acceleration 6.1s
From the experience of daily driving, the Model 3 has a very distinct personality. In general, it feels that the suspension has strong control over the body, and there is a very "tight" feeling.
For example, most of the cars we usually drive, when passing the bridge deck of the expressway, the bridge deck may be a little higher than the road surface, then the car will feel the body will have an ups and downs when driving over, this kind of ups and downs is It gives people a "slow and long" feeling, just like breathing, and you can even hear the soft "whee~chi~~" sound when the suspension moves. Although the front and rear wheels of the car drive onto the bridge successively, the design of the front and rear suspension makes the response of the front suspension a little slower, and the rear is quicker, and the response of the suspension will catch up with the front suspension, and this undulating movement will be Parallel, when we sit in the car, we will feel that the front and rear parts of the body are up and down together, and people will feel more comfortable when they sit in it.
Basic Parameters
TESLA Model 3 2022 Rear Drive | TESLA Model 3 2022 Performance 4 Wheel Drive | |||
Car class | Medium-sized car | Medium-sized car | ||
Energy type | Pure electric | Pure electric | ||
Time to market | After November 2021 | After December 2021 | ||
CLTC Pure electric range(km) | 556 | 675 | ||
Fast charging time(h) | 1 | 1 | ||
Max. power(kw) | 194 | 357 | ||
Max. torque(Nm) | 340 | 659 | ||
Electric motors(Ps) | 264 | 486 | ||
L*W*H (mm) | 4694*1850*1443 | 4694*1850*1443 | ||
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback | ||
Max. speed(km/h) | 225 | 261 | ||
Official 0-100km/h acceleration (s) | 6.1 | 3.3 | ||
Complete vehicle warranty | 4 years or 80,000 km | |||
Car body | ||||
Wheelbase (mm) | 2875 | 2875 | ||
Approach angle (°) | 15 | 15 | ||
Departure angle (°) | 17 | 17 | ||
Bodywork | Notchback | Notchback | ||
Number of doors | 4 | 4 | ||
Number of seats | 5 | 5 | ||
Boot volume(L) | 425 | 425 | ||
Overall mass(kg) | 1761 | 1836 | ||
Max. full load mass (kg) | 2170 | 2300 | ||
Electric motors | ||||
Total motor power (KW) | 194 | 357 | ||
Total motor power (Ps) | 264 | 486 | ||
Total motor torque (N·m) | 340 | 659 | ||
Number of drive motors | Single motor | Dual motor | ||
Motor arrangement | Rear-mounted | Front + Rear | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | ||
CLTC Reichweite rein elektrisch (km) | 556 | 675 | ||
Battery-Energy(kW) | 60 | 78.4 | ||
Battery pack warranty | 8 years or 160,000 km | |||
Fast Charging Function | Support | Support | ||
Fast charging power | 100 | 100 | ||
Fast charging time(h) | 1 | 1 | ||
Gearbox | ||||
Number of gears | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | ||||
Drive type | Rear-mounted rear drive | Double motor four-wheel drive | ||
Front suspension type | Double wishbone independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist Type | Electric power assist | |||
Body Structure | Load-bearing type | |||
Wheel brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Ventilated disc type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 235/45 R18 | 235/40 R19 | ||
Rear Tire Size | 235/45 R18 | 235/40 R19 | ||
Auxiliary/control device | ||||
Airbag principal/passager | All equipped | All equipped | ||
Front/rear head airbags | Front equipped | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
Product Features
There are some asphalt roads, which will be twisted or warped due to construction technology and climate as the years get older, and the ups and downs are relatively long, just like "big waves". Driving on this kind of road, the body tends to have a relatively large ups and downs, and the suspension will also have a relatively large range of motion. However, the Model 3 still feels that the suspension is relatively "stiff" under such road conditions, the body will undulate with the ups and downs of the road, and since the movement of the front and rear suspensions is very small, when driving through a "big wave" , you will obviously feel that the front and rear parts of the body are reacting one after the other, which causes some pitching motion, which is not as comfortable as the body straight up and down.
Contact Person: Mr. bruce