Product Details:
|
Name: | TESLA Model Y 2022 Rear Drive | Car Class: | Medium-sized SUV |
---|---|---|---|
Energy Type: | Pure Electric | Time To Market: | After August 2021 |
CLTC Pure Electric Range(km): | 545 | Fast Charging Time(h): | 1 |
High Light: | CE 100km/H Tesla Electric Car,6.9s Tesla Electric Car,5 Door 5 Seater tesla model y |
4750*1921*1624 TESLA Model Y 2022 Rear Drive 5 Door 5 Seater SUV 0-100km/H 6.9s |
TESLA Model Y 2022 Rear Drive
Model Y is Tesla's first medium-sized pure electric SUV model. The exterior design continues the design language of Model 3. If you only look at the front face, you can hardly even tell the difference between it and Model 3 at a glance.
Model Y uses a closed air intake grille, which is also the usual design method for electric vehicles. Compared with the Model 3, the front of the Model Y will appear taller, so it looks more powerful.
Basic Parameters
Basic parameters | |||
TESLA Model Y 2022 Rear Drive | |||
Car class | Medium-sized SUV | ||
Energy type | Pure electric | ||
Time to market | After August 2021 | ||
CLTC Pure electric range(km) | 545 | ||
Fast charging time(h) | 1 | ||
Max. power(kw) | 194 | ||
Max. torque(Nm) | 340 | ||
Electric motors(Ps) | 264 | ||
L*W*H (mm) | 4750*1921*1624 | ||
Body construction | 5 door 5 seater SUV | ||
Max. speed(km/h) | 217 | ||
Official 0-100km/h acceleration (s) | 6.9 | ||
Complete vehicle warranty | 4 years or 80,000km | ||
Car body | |||
Wheelbase (mm) | 2890 | ||
Approach angle (°) | 17 | ||
Departure angle (°) | 18 | ||
Bodywork | SUV | ||
Number of doors | 5 | ||
Number of seats | 5 | ||
Boot volume(L) | 2158 | ||
Overall mass(kg) | 1929 | ||
Max. full load mass (kg) | 2335 | ||
Electric motors | |||
Total motor power (KW) | 194 | ||
Total motor power (Ps) | 264 | ||
Total motor torque (N·m) | 340 | ||
Number of drive motors | Single motor | ||
Motor arrangement | Rear | ||
Battery Type | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | ||
CLTC electric endurance mileage(km) | 545 | ||
Battery-Energy(kW) | 60 | ||
Battery pack warranty | 8 years or 160,000km | ||
Fast Charging Function | Support | ||
Fast charging power | 100 | ||
Fast charging time(h) | 1 | ||
Gearbox | |||
Number of gears | 1 | ||
Transmission type | Fixed gear ratio transmission | ||
Chassis steering | |||
Drive type | Rear-mounted rear drive | ||
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Assist Type | Electric power assist | ||
Body Structure | Load-bearing type | ||
Wheel brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/45 R19 | ||
Rear Tire Size | 255/45 R19 | ||
Auxiliary/control device | |||
Airbag principal/passager | All equipped | ||
Front/rear head airbags | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm |
Product Features
The light structure looks the same as the Model 3 visually, and the light source uses a full LED light group.
On the side of the body, the Model Y has more obvious features as an SUV. Its length, width and height are 4750, 1921, and 1624mm, and its wheelbase is 2890mm. This data is even larger than its own Model 3.
As a sports SUV, Model Y is designed with family-style design elements, which is basically the same as that of Model 3, but the rear of Model Y will be higher, which will also bring better practicability, especially in luggage compartment.
Contact Person: Mr. bruce