Sorry! This product is no longer available.
|
Product Details:
|
| Car Class: | Mini Car | Energy Type: | Pure Electric |
|---|---|---|---|
| Time To Market: | 2022.03 | CLTC Pure Electric Range(km): | 120 |
| Max. Power(kw): | 20 | Max. Torque(Nm): | 85 |
| High Light: | two door Wuling Mini EV,four seat Wuling Mini EV,phosphate battery pure electric car |
||
Pure Electric 120KM Wuling Mini EV
Wuling Mini EV
The Mini EV seats four people and standard features include air conditioning, electric windows, audio system, storage and compartment. standard safety features on the Mini EV include anti-lock brakes, tyre pressure monitoring sensors and rear parking sensors. Early models did not include a driver airbag, but later models such as the Mini EV Macaron have this feature as standard
This four-seat, two-door Mini is a handy tool for everyday city commuting. The Wuling Hongguang Mini EV has a surprisingly spacious interior with four seats. The bench-style rear seats can be folded flat to create over 0.74 cubic metres of cargo space. This space is enough to easily accommodate two 26-inch suitcases or a pram. It also comes with 12 storage compartments, including cup holders.
Basic Parameters
| Easy Style (Ternary Lithium) | Easy Style (LFP) | Free Style (Ternary Lithium) | Free Style (LFP) | Enjoy Style (Ternary Lithium) | |||
| Car class | Mini Car | Mini Car | Mini Car | Mini Car | Mini Car | ||
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||
| Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 | ||
| NEDC Pure electric range(km) | 120 | 120 | 120 | 120 | 170 | ||
| CLTC Pure electric range(km) | - | - | - | - | - | ||
| Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
| Max. power(kw) | 20 | 20 | 20 | 20 | 20 | ||
| Max. torque(Nm) | 85 | 85 | 85 | 85 | 85 | ||
| Electric motors(Ps) | 27 | 27 | 27 | 27 | 27 | ||
| L*W*H (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | ||
| Body construction | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | ||
| Max. speed(km/h) | 100 | 100 | 100 | 100 | 100 | ||
| Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
| Car body | |||||||
| Wheelbase (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | ||
| Approach angle (°) | 29 | 29 | 29 | 29 | 29 | ||
| Departure angle (°) | 44 | 44 | 44 | 44 | 44 | ||
| Overall mass(kg) | 665 | 665 | 665 | 665 | 700 | ||
| Max. full load mass (kg) | 980 | 980 | 980 | 980 | 1020 | ||
| Electric motors | |||||||
| Total motor power (KW) | 20 | 20 | 20 | 20 | 20 | ||
| Total motor power (Ps) | 27 | 27 | 27 | 27 | 27 | ||
| Total motor torque (N·m) | 85 | 85 | 85 | 85 | 85 | ||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | ||
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | ||
| Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | ||
| Batterie-Energy(kWh) | 9.2 | 9.3 | 9.2 | 9.3 | 9.3 | ||
| Battery pack warranty | 8 years or 120,000 km | ||||||
| Fast Charging Function | Not Support | Not Support | Not Support | Not Support | Not Support | ||
| Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
| Gearbox | |||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | ||
| Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
| Chassis steering | |||||||
| Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | ||
| Front suspension type | McPherson independent suspension | ||||||
| Rear suspension type | Multi-link independent suspension | ||||||
| Assist Type | Electric power assist | ||||||
| Body Structure | Load-bearing type | ||||||
| Wheel brakes | |||||||
| Front Brake Type | Ventilated disc type | ||||||
| Rear Brake Type | Drum brake type | ||||||
| Parking brake type | Handbrake | ||||||
| Front Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
| Rear Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
| Auxiliary/control device | |||||||
| Airbag Driver/Front Passenger | Driver equipped | Driver equipped | Driver equipped | Driver equipped | Driver equipped | ||
| Front/rear head airbags | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | ||
![]()
Product Options
The soft paint colours of the Macaron Edition have been developed in collaboration with Pantone Universe. You can choose from avocado green, lemon yellow (discontinued 5/22) and white peach pink. Roofs are available in colour-matched, white or black.
Features include driver's side airbag, LED tail lights, reversing camera, Bluetooth audio and USB charging. NEDC range is 170 km/105 miles and battery capacity is 13.9 kWh. 300 km/185 miles range for the Game Boy version. Charging time is 9 hours.
Contact Person: Mr. bruce