Sorry! This product is no longer available.

Product Details:
|
Car Class: | Mini Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | 2022.03 | CLTC Pure Electric Range(km): | 120 |
Max. Power(kw): | 20 | Max. Torque(Nm): | 85 |
High Light: | 20kw Wuling Mini EV,6.5h Charging Wuling Mini EV,Easy Style hong guang mini ev |
Wuling Mini EV Easy Style (LFP) NEDC 120 Mini Car Pure Electric
Wuling Mini EV Easy Style (LFP)
Hongguang MINI EV provides a total of 19 models to choose from, each version has a personalized design in appearance details, but the overall shape uses a lot of horizontal trim strips and profile matching, and the simple front is not too complicated. The elements of the car are carved to maintain a clean and neat style. The convertible version cancels the lower grille in the front design, and adopts a closed design instead. The design of different color schemes is also more playful.
Basic Parameters
Easy Style (Ternary Lithium) | Easy Style (LFP) | Free Style (Ternary Lithium) | Free Style (LFP) | Enjoy Style (Ternary Lithium) | |||
Car class | Mini Car | Mini Car | Mini Car | Mini Car | Mini Car | ||
Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 | ||
NEDC Pure electric range(km) | 120 | 120 | 120 | 120 | 170 | ||
CLTC Pure electric range(km) | - | - | - | - | - | ||
Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
Max. power(kw) | 20 | 20 | 20 | 20 | 20 | ||
Max. torque(Nm) | 85 | 85 | 85 | 85 | 85 | ||
Electric motors(Ps) | 27 | 27 | 27 | 27 | 27 | ||
L*W*H (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | ||
Body construction | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | ||
Max. speed(km/h) | 100 | 100 | 100 | 100 | 100 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
Wheelbase (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | ||
Approach angle (°) | 29 | 29 | 29 | 29 | 29 | ||
Departure angle (°) | 44 | 44 | 44 | 44 | 44 | ||
Overall mass(kg) | 665 | 665 | 665 | 665 | 700 | ||
Max. full load mass (kg) | 980 | 980 | 980 | 980 | 1020 | ||
Electric motors | |||||||
Total motor power (KW) | 20 | 20 | 20 | 20 | 20 | ||
Total motor power (Ps) | 27 | 27 | 27 | 27 | 27 | ||
Total motor torque (N·m) | 85 | 85 | 85 | 85 | 85 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | ||
Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | ||
Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | ||
Batterie-Energy(kWh) | 9.2 | 9.3 | 9.2 | 9.3 | 9.3 | ||
Battery pack warranty | 8 years or 120,000 km | ||||||
Fast Charging Function | Not Support | Not Support | Not Support | Not Support | Not Support | ||
Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Handbrake | ||||||
Front Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
Rear Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
Auxiliary/control device | |||||||
Airbag Driver/Front Passenger | Driver equipped | Driver equipped | Driver equipped | Driver equipped | Driver equipped | ||
Front/rear head airbags | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Options
The Hongguang MINI EV with two-door layout also has many distinctive designs on the side of the car. The shorter front and rear overhangs and the wheels at the four corners increase the feeling of stability. The lines on the body remain straight as a whole, with slightly flared wings. The shape of the sub-panel and the concave door design increase the three-dimensional sense of the body, and the side skirts and roof lines are added with correspondingly recognizable decorations according to different models. The convertible version adopts a soft-top design, and the rounded closed state is more well-behaved.
Contact Person: bruce