Sorry! This product is no longer available.

Product Details:
|
Car Class: | Mini Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | 2022.03 | CLTC Pure Electric Range(km): | 120 |
Max. Power(kw): | 20 | Max. Torque(Nm): | 85 |
High Light: | LFP Wuling Mini EV,3 Door 4 Seats Wuling Mini EV,100km/H wuling electric car |
Wuling Mini EV Free Style (Ternary Lithium) Mini Car 3 Door 4 Seats Hatchback 2920*1493*1621
Wuling Mini EV Free Style (Ternary Lithium)
This model is another version of the free model. The biggest difference is that it uses a different battery. This model uses a ternary lithium battery. The power system has two cruising ranges, 120km and 170km, depending on the configuration. Compared with the old Hongguang MINI EV, the battery life has not been improved. The total power of the motor is 20kW and the total torque is 85N m.
Basic Parameters
Easy Style (Ternary Lithium) | Easy Style (LFP) | Free Style (Ternary Lithium) | Free Style (LFP) | Enjoy Style (Ternary Lithium) | |||
Car class | Mini Car | Mini Car | Mini Car | Mini Car | Mini Car | ||
Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 | ||
NEDC Pure electric range(km) | 120 | 120 | 120 | 120 | 170 | ||
CLTC Pure electric range(km) | - | - | - | - | - | ||
Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
Max. power(kw) | 20 | 20 | 20 | 20 | 20 | ||
Max. torque(Nm) | 85 | 85 | 85 | 85 | 85 | ||
Electric motors(Ps) | 27 | 27 | 27 | 27 | 27 | ||
L*W*H (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | ||
Body construction | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | ||
Max. speed(km/h) | 100 | 100 | 100 | 100 | 100 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
Wheelbase (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | ||
Approach angle (°) | 29 | 29 | 29 | 29 | 29 | ||
Departure angle (°) | 44 | 44 | 44 | 44 | 44 | ||
Overall mass(kg) | 665 | 665 | 665 | 665 | 700 | ||
Max. full load mass (kg) | 980 | 980 | 980 | 980 | 1020 | ||
Electric motors | |||||||
Total motor power (KW) | 20 | 20 | 20 | 20 | 20 | ||
Total motor power (Ps) | 27 | 27 | 27 | 27 | 27 | ||
Total motor torque (N·m) | 85 | 85 | 85 | 85 | 85 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | ||
Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | ||
Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | ||
Batterie-Energy(kWh) | 9.2 | 9.3 | 9.2 | 9.3 | 9.3 | ||
Battery pack warranty | 8 years or 120,000 km | ||||||
Fast Charging Function | Not Support | Not Support | Not Support | Not Support | Not Support | ||
Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Handbrake | ||||||
Front Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
Rear Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
Auxiliary/control device | |||||||
Airbag Driver/Front Passenger | Driver equipped | Driver equipped | Driver equipped | Driver equipped | Driver equipped | ||
Front/rear head airbags | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Options
Of course, it is unrealistic that a car has only advantages and no disadvantages. For example, the battery warranty of the vehicle is only 8 years or 120,000 kilometers (whichever comes first), and there is no lifetime battery warranty for other new energy vehicles. The vehicle itself does not have a fast charging function, and it needs to be charged in time when the vehicle is used up. The vehicle has an air conditioner, but no air conditioner filter element to filter it. The vehicle has no spare tire, and the tire is damaged and can only wait for rescue. The chassis support is too poor, the shock absorption is poor, the cornering roll is too large, and the seat comfort is a series of problems that need to be improved.
Contact Person: bruce