Sorry! This product is no longer available.

Product Details:
|
Car Class: | Mini Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | 2022.03 | CLTC Pure Electric Range(km): | 120 |
Max. Power(kw): | 20 | Max. Torque(Nm): | 85 |
High Light: | 27Ps Wuling Mini EV,9.2kWh Batterie Energy Wuling Mini EV,100km/H wuling hongguang mini |
WULING HONGGUANG MINI EV 2022 Easy Style (Ternary Lithium) Mini Car Max. Speed 100km/H
MINI EV 2022 Easy Style (Ternary Lithium)
The easy model has the lowest price, and at the same time, compared with other models, it does not have a full LCD instrument panel and air conditioning port adjustment, and uses a lithium iron phosphate battery. In terms of appearance design, the overall design of the 22 Hongguang MINI EVs has not changed much compared to the current models. The overall design is still mainly small and cute, and the headlights on both sides are connected by blackened panels. , and the Wuling car logo has also become a silver global car logo, which is already the design of the Wuling 2.0 version. In the high-end models, the new car is equipped with LED daytime running lights, and the practical performance is even better.
Basic Parameters
Easy Style (Ternary Lithium) | Easy Style (LFP) | Free Style (Ternary Lithium) | Free Style (LFP) | Enjoy Style (Ternary Lithium) | |||
Car class | Mini Car | Mini Car | Mini Car | Mini Car | Mini Car | ||
Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 | ||
NEDC Pure electric range(km) | 120 | 120 | 120 | 120 | 170 | ||
CLTC Pure electric range(km) | - | - | - | - | - | ||
Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
Max. power(kw) | 20 | 20 | 20 | 20 | 20 | ||
Max. torque(Nm) | 85 | 85 | 85 | 85 | 85 | ||
Electric motors(Ps) | 27 | 27 | 27 | 27 | 27 | ||
L*W*H (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | ||
Body construction | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | ||
Max. speed(km/h) | 100 | 100 | 100 | 100 | 100 | ||
Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | ||||||
Car body | |||||||
Wheelbase (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | ||
Approach angle (°) | 29 | 29 | 29 | 29 | 29 | ||
Departure angle (°) | 44 | 44 | 44 | 44 | 44 | ||
Overall mass(kg) | 665 | 665 | 665 | 665 | 700 | ||
Max. full load mass (kg) | 980 | 980 | 980 | 980 | 1020 | ||
Electric motors | |||||||
Total motor power (KW) | 20 | 20 | 20 | 20 | 20 | ||
Total motor power (Ps) | 27 | 27 | 27 | 27 | 27 | ||
Total motor torque (N·m) | 85 | 85 | 85 | 85 | 85 | ||
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | ||
Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | ||
Battery Type | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | ||
Batterie-Energy(kWh) | 9.2 | 9.3 | 9.2 | 9.3 | 9.3 | ||
Battery pack warranty | 8 years or 120,000 km | ||||||
Fast Charging Function | Not Support | Not Support | Not Support | Not Support | Not Support | ||
Slow charging time(h) | 6.5 | 6.5 | 6.5 | 6.5 | 9 | ||
Gearbox | |||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||||
Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | ||
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Multi-link independent suspension | ||||||
Assist Type | Electric power assist | ||||||
Body Structure | Load-bearing type | ||||||
Wheel brakes | |||||||
Front Brake Type | Ventilated disc type | ||||||
Rear Brake Type | Drum brake type | ||||||
Parking brake type | Handbrake | ||||||
Front Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
Rear Tire Size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | ||
Auxiliary/control device | |||||||
Airbag Driver/Front Passenger | Driver equipped | Driver equipped | Driver equipped | Driver equipped | Driver equipped | ||
Front/rear head airbags | Not equipped | Not equipped | Not equipped | Not equipped | Not equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Product Options
Although Wuling Hongguang MINI EV looks strange and small and exquisite, its interior is also simple but not simple. After a tiring day of work during the day, driving home at night, sitting in the car feels warm and fulfilling. And the energy consumption performance is also very good, about 0.2-0.3RMB per kilometer, which is very cost-effective for friends who use more cars every day, which greatly saves daily use expenses, and the battery has a kinetic energy recovery device, which greatly protects the battery life.
Contact Person: Mr. bruce