Sorry! This product is no longer available.

Product Details:
|
Car Class: | Compact Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After January 2022 | NEDC Pure Electric Range(km): | 401 |
Fast Charging Time(h): | 0.83 | Max. Power(kw): | 120 |
Max. Torque(Nm): | 245 | Body Construction: | 4 Door 5 Seater Car |
Max. Speed(km/h): | 145 | ||
High Light: | 245 NM Changan Electric Car,0.83h charging Changan Electric Car,145km/h changan EADO electric |
Max. torque 245 NM Compact Car EADO 2022 EV460 Changan Electric Car
EADO 2022 EV460 Zhixing Online Version
The EADO EV460 has already made a name for itself as the pioneering electric zero-emission vehicle from Changan Automobile, as it was named Pure Electric Vehicle of the Year during the 2018 China Green Car of the Year Awards. It was launched in the Philippine market alongside Changan's four other gasoline-powered vehicles. Unlike other non-traditional designed electric cars, the EV460 has a similar exterior and interior to a typical compact car. However, it still flaunts a classic and practical design, boasting a mix of modernity, luxury and environmental friendliness.
With its advances in fast charging technology for clean mobility and an innovative single-pedal model, this electric compact sedan is surely a vehicle ahead of its time. It enters the energy electric vehicle market promising superb range, significantly low energy consumption and economic efficiency, hoping to inspire and engage people curious about smart green mobility.
The EADO EV460 is available in 1 variant, the electric variant, currently priced at P1,828,000. You can avail of it in 5 different colours - black, red, white, blue and grey.
Basic Parameters
Basic parameters | |||||
EADO 2022 EV460 Zhixing Online Version | EADO 2022 EV460 Zhihuan Online Version | EADO 2022 EV460 Honor Version | |||
Car class | Compact Car | Compact Car | Compact Car | ||
Energy type | Pure electric | Pure electric | Pure electric | ||
Time to market | After January 2022 | After January 2022 | After June 2022 | ||
NEDC Pure electric range(km) | 401 | 365 | 401 | ||
Fast charging time(h) | 0.83 | 1.33 | 0.83 | ||
Percentage of fast charging capacity | 80 | - | 80 | ||
Max. power(kw) | 120 | 120 | 120 | ||
Max. torque(Nm) | 245 | 245 | 245 | ||
Electric motors(Ps) | 163 | 163 | 163 | ||
L*W*H (mm) | 4740*1820*1530 | 4740*1820*1530 | 4740*1820*1530 | ||
Body construction | 4 door 5 seater | 4 door 5 seater | 4 door 5 seater | ||
Max. speed(km/h) | 145 | 135 | 145 | ||
Official 0-100km/h acceleration (s) | 10.8 | 10.8 | 10.8 | ||
Complete vehicle warranty | 3 years or 100,000 km | ||||
Car body | |||||
Wheelbase (mm) | 2700 | 2700 | 2700 | ||
Approach angle (°) | 16 | 16 | 16 | ||
Departure angle (°) | 20 | 20 | 20 | ||
Bodywork | Notchback | Notchback | Notchback | ||
Number of doors | 4 | 4 | 4 | ||
Number of seats | 5 | 5 | 5 | ||
Boot volume(L) | 410 | 410 | 410 | ||
Overall mass(kg) | 1615 | 1630 | 1615 | ||
Max. full load mass (kg) | 1990 | 2005 | 1990 | ||
Electric motors | |||||
Total motor power (KW) | 120 | 120 | 120 | ||
Total motor power (Ps) | 163 | 163 | 163 | ||
Total motor torque (N·m) | 245 | 245 | 245 | ||
Number of drive motors | Single motor | Single motor | Single motor | ||
Motor arrangement | Front-mounted | Front-mounted | Front-mounted | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC Reichweite rein elektrisch (km) | 401 | 365 | 401 | ||
Battery-Energy(kWh) | 47.78 | 44.43 | 47.78 | ||
Battery pack warranty | 6 years or 600,000 km | ||||
Fast Charging Function | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | ||
Fast charging time | 0.83 | 1.33 | 0.83 | ||
Fast charging capacity | 80 | - | 80 | ||
Gearbox | |||||
Number of gears | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||
Drive type | Front-mounted front drive | Front-mounted front drive | Front-mounted front drive | ||
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | ||||
Assist Type | Electric power assist | ||||
Body Structure | Load-bearing type | ||||
Wheel brakes | |||||
Front Brake Type | Ventilated disc type | ||||
Rear Brake Type | Disc type | ||||
Parking brake type | Electronic parking | ||||
Front Tire Size | 205/60 R16 | 205/60 R16 | 215/50 R17 | ||
Rear Tire Size | 205/60 R16 | 205/60 R16 | 215/50 R17 | ||
Auxiliary/control device | |||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | ||
Front/rear head airbags | - | - | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Contact Person: bruce