Sorry! This product is no longer available.

Product Details:
|
Car Class: | Compact Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After January 2022 | NEDC Pure Electric Range(km): | 365 |
Fast Charging Time(h): | 1.33 | Max. Power(kw): | 120 |
Max. Torque(Nm): | 245 | Body Construction: | 4 Door 5 Seater Car |
Max. Speed(km/h): | 135 | ||
High Light: | Front Drive Changan Electric Car,Independent Suspension Changan Electric Car,Front Mounted changan electric suv |
McPherson Independent Suspension Front-Mounted Front Drive Changan Electric Car
EADO 2022 EV460 Zhihuan Online Version
The Changan Eado EV460 is an electric vehicle with a range of 430 kilometres. Changan says the Eado EV460 is capable of charging from zero to 80% in less than an hour. The electric vehicle is the winner of the 2018 China Green Car of the Year Award.The Eado EV460 can accommodate up to five passengers and is only available in one variant.Changa Philippines is offering the Eado EV460 as an indented order.
Basic Parameters
Basic parameters | |||||
EADO 2022 EV460 Zhixing Online Version | EADO 2022 EV460 Zhihuan Online Version | EADO 2022 EV460 Honor Version | |||
Car class | Compact Car | Compact Car | Compact Car | ||
Energy type | Pure electric | Pure electric | Pure electric | ||
Time to market | After January 2022 | After January 2022 | After June 2022 | ||
NEDC Pure electric range(km) | 401 | 365 | 401 | ||
Fast charging time(h) | 0.83 | 1.33 | 0.83 | ||
Percentage of fast charging capacity | 80 | - | 80 | ||
Max. power(kw) | 120 | 120 | 120 | ||
Max. torque(Nm) | 245 | 245 | 245 | ||
Electric motors(Ps) | 163 | 163 | 163 | ||
L*W*H (mm) | 4740*1820*1530 | 4740*1820*1530 | 4740*1820*1530 | ||
Body construction | 4 door 5 seater | 4 door 5 seater | 4 door 5 seater | ||
Max. speed(km/h) | 145 | 135 | 145 | ||
Official 0-100km/h acceleration (s) | 10.8 | 10.8 | 10.8 | ||
Complete vehicle warranty | 3 years or 100,000 km | ||||
Car body | |||||
Wheelbase (mm) | 2700 | 2700 | 2700 | ||
Approach angle (°) | 16 | 16 | 16 | ||
Departure angle (°) | 20 | 20 | 20 | ||
Bodywork | Notchback | Notchback | Notchback | ||
Number of doors | 4 | 4 | 4 | ||
Number of seats | 5 | 5 | 5 | ||
Boot volume(L) | 410 | 410 | 410 | ||
Overall mass(kg) | 1615 | 1630 | 1615 | ||
Max. full load mass (kg) | 1990 | 2005 | 1990 | ||
Electric motors | |||||
Total motor power (KW) | 120 | 120 | 120 | ||
Total motor power (Ps) | 163 | 163 | 163 | ||
Total motor torque (N·m) | 245 | 245 | 245 | ||
Number of drive motors | Single motor | Single motor | Single motor | ||
Motor arrangement | Front-mounted | Front-mounted | Front-mounted | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | ||
NEDC Reichweite rein elektrisch (km) | 401 | 365 | 401 | ||
Battery-Energy(kWh) | 47.78 | 44.43 | 47.78 | ||
Battery pack warranty | 6 years or 600,000 km | ||||
Fast Charging Function | Support | Support | Support | ||
Fast charging power | 100 | 100 | 100 | ||
Fast charging time | 0.83 | 1.33 | 0.83 | ||
Fast charging capacity | 80 | - | 80 | ||
Gearbox | |||||
Number of gears | 1 | 1 | 1 | ||
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
Chassis steering | |||||
Drive type | Front-mounted front drive | Front-mounted front drive | Front-mounted front drive | ||
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi-link independent suspension | ||||
Assist Type | Electric power assist | ||||
Body Structure | Load-bearing type | ||||
Wheel brakes | |||||
Front Brake Type | Ventilated disc type | ||||
Rear Brake Type | Disc type | ||||
Parking brake type | Electronic parking | ||||
Front Tire Size | 205/60 R16 | 205/60 R16 | 215/50 R17 | ||
Rear Tire Size | 205/60 R16 | 205/60 R16 | 215/50 R17 | ||
Auxiliary/control device | |||||
Airbag principal/passageiro | All equipped | All equipped | All equipped | ||
Front/rear head airbags | - | - | Front equipped | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Advanced features
In addition to the efficient power consumption of the Eado EV460, it has additional features that keep the vehicle in step with most fuel-powered sedans on the market, including
Permanent magnet synchronous motor (PMSM), powered by a ternary (lithium-ion) battery with a maximum power of 136PS and a maximum torque of 245NM
Contact Person: bruce