Sorry! This product is no longer available.
|
Product Details:
|
| Car Class: | Mini Car | Energy Type: | Pure Electric |
|---|---|---|---|
| Time To Market: | After April 2022 | NEDC Pure Electric Range(km): | 120 |
| Max. Power(kw): | 20 | Max. Torque(Nm): | 85 |
| L*W*H (mm): | 2980*1496*1637 | Max. Speed(km/h): | 100 |
| Body Construction: | 3 Door 4 Seats Hatchback | ||
| High Light: | 1637mm Chery Electric Car,2980mm Chery Electric Car,4 Seats 3 door electric car |
||
2980*1496*1637 MM 3 Door 4 Seats Chery Electric Car
QQ Ice Cream 2022 Milk Shake
The Milkshake model will be the entry model to the QQ Ice Cream, replacing the original Pudding model, and will be equipped with additional electric heating and air conditioning compared to the previous Pudding model. The new model will have a range of 120km for the Cone model and 170km for the Sundae model, and all new models will have three-point seat belts for the driver and passenger.
The QQ Ice Cream is positioned as a miniature pure electric vehicle. In terms of appearance, it inherits the family genes of the Godsend QQ, while also adopting a unique design language. The front features a black closed front grille, adding a sense of visual hierarchy. In terms of dimensions, the new car is 2980/1496/1637mm in length, width and height respectively, with a wheelbase of 1960mm and a two-door, four-seat body layout.
Basic Parameters
| QQ Ice Cream 2022 Milk shake | QQ Ice Cream 2022 Sweet cone | QQ Ice Cream 2022 Shengdai | QQ Ice Cream 2022 Peach | QQ Ice Cream 2022 Nectarine | QQ Ice Cream 2022 Honey peach | |||
| Car class | Mini car | Mini car | Mini car | Mini car | Mini car | Mini car | ||
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
| Time to market | After April 2022 | After Dec.2021 | After Dec.2021 | After June 2022 | After June 2022 | After June 2022 | ||
| NEDC Pure electric range(km) | 120 | 120 | 170 | 120 | 170 | 170 | ||
| Max. power(kw) | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Max. torque(Nm) | 85 | 85 | 85 | 85 | 85 | 85 | ||
| Electric motors(Ps) | 27 | 27 | 27 | 27 | 27 | 27 | ||
| L*W*H (mm) | 2980*1496*1637 | 2980*1496*1637 | 2980*1496*1637 | 3033*1496*1656 | 3033*1496*1656 | 3033*1496*1656 | ||
| Body construction | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | ||
| Max. speed(km/h) | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | |||||||
| Car body | ||||||||
| Wheelbase (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | ||
| Approach angle (°) | 26 | 26 | 26 | 23 | 23 | 23 | ||
| Departure angle (°) | 33 | 33 | 33 | 25 | 25 | 25 | ||
| Bodywork | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | ||
| Number of doors | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Curb weight (kg) | 699 | 715 | 743 | 715 | 743 | 743 | ||
| Max. full load mass (kg) | 1043 | 1043 | 1043 | 1043 | 1043 | 1043 | ||
| Electric motors | ||||||||
| Total motor power (KW) | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Total motor power (Ps) | 27 | 27 | 27 | 27 | 27 | 27 | ||
| Total motor torque (N·m) | 85 | 85 | 85 | 85 | 85 | 85 | ||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | ||
| Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | ||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
| NEDC Reichweite rein elektrisch (km) | 120 | 120 | 170 | 120 | 170 | 170 | ||
| Battery-Energy(kWh) | 9.6 | 9.6 | 13.9 | 9.6 | 13.9 | 13.9 | ||
| Battery pack warranty | 8 years or 160,000 km | |||||||
| Fast Charging Function | Not support | Not support | Not support | Not support | Not support | Not support | ||
| Gearbox | ||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
| Chassis steering | ||||||||
| Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
| Front suspension type | McPherson independent suspension | |||||||
| Rear suspension type | Multi-link independent suspension | |||||||
| Assist Type | Electric power assist | |||||||
| Body Structure | Load-bearing type | |||||||
| Wheel brakes | ||||||||
| Front Brake Type | Ventilated disc type | |||||||
| Rear Brake Type | Drum brake type | |||||||
| Parking brake type | Handbrake | |||||||
| Front Tire Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | ||
| Rear Tire Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | ||
| Auxiliary/control device | ||||||||
| Airbag principal/passageiro | - | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
| Front/rear head airbags | - | - | - | - | - | - | ||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Tire pressure alarm |
||
Inside, the interior is designed in a minimalist style, with a square front control panel that is simple to operate and an overall dual colour scheme with three different options to suit young people's preferences.
In terms of power, the new car is equipped with a drive motor at the rear axle, with a maximum output of 20kW and a peak torque of 85N-m. The lithium iron phosphate power pack has a capacity of 9.6kW-h and 13.9kW-h respectively, corresponding to a NEDC range of 120km and 170km respectively.
![]()
![]()
![]()
Contact Person: Mr. bruce