Sorry! This product is no longer available.
|
Product Details:
|
| Car Class: | Mini Car | Energy Type: | Pure Electric |
|---|---|---|---|
| Time To Market: | After April 2022 | NEDC Pure Electric Range(km): | 120 |
| Max. Power(kw): | 20 | Max. Torque(Nm): | 85 |
| L*W*H (mm): | 2980*1496*1637 | Max. Speed(km/h): | 100 |
| Body Construction: | 3 Door 4 Seats Hatchback | ||
| High Light: | 100km/H chery qq ev,Lithium Phosphate Battery chery qq ev,Single motor mini electric car |
||
QQ Ice Cream 2022 Shengdai Mini Pure Electric Max. Speed 100km/H Lithium Iron Phosphate Battery
QQ Ice Cream 2022 Shengdai
In terms of configuration, the new car is equipped with the main driver 12V power interface, rear reversing radar, high-definition reversing image, ramp assist and other configurations, as well as heating and cooling air conditioning. In addition, car owners can remotely switch on and off the air conditioner, switch low beams, and APP smart power supply through their mobile phones to realize 12 functions.
![]()
Basic Parameters
| QQ Ice Cream 2022 Milk shake | QQ Ice Cream 2022 Sweet cone | QQ Ice Cream 2022 Shengdai | QQ Ice Cream 2022 Peach | QQ Ice Cream 2022 Nectarine | QQ Ice Cream 2022 Honey peach | |||
| Car class | Mini car | Mini car | Mini car | Mini car | Mini car | Mini car | ||
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | ||
| Time to market | After April 2022 | After Dec.2021 | After Dec.2021 | After June 2022 | After June 2022 | After June 2022 | ||
| NEDC Pure electric range(km) | 120 | 120 | 170 | 120 | 170 | 170 | ||
| Max. power(kw) | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Max. torque(Nm) | 85 | 85 | 85 | 85 | 85 | 85 | ||
| Electric motors(Ps) | 27 | 27 | 27 | 27 | 27 | 27 | ||
| L*W*H (mm) | 2980*1496*1637 | 2980*1496*1637 | 2980*1496*1637 | 3033*1496*1656 | 3033*1496*1656 | 3033*1496*1656 | ||
| Body construction | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | 3 door 4 seats hatchback | ||
| Max. speed(km/h) | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Complete vehicle warranty | 3 years or 100,000 km (optional: 6 years or 190,000 km)/ (excluding the three electric) | |||||||
| Car body | ||||||||
| Wheelbase (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | ||
| Approach angle (°) | 26 | 26 | 26 | 23 | 23 | 23 | ||
| Departure angle (°) | 33 | 33 | 33 | 25 | 25 | 25 | ||
| Bodywork | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | ||
| Number of doors | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Curb weight (kg) | 699 | 715 | 743 | 715 | 743 | 743 | ||
| Max. full load mass (kg) | 1043 | 1043 | 1043 | 1043 | 1043 | 1043 | ||
| Electric motors | ||||||||
| Total motor power (KW) | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Total motor power (Ps) | 27 | 27 | 27 | 27 | 27 | 27 | ||
| Total motor torque (N·m) | 85 | 85 | 85 | 85 | 85 | 85 | ||
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | ||
| Motor arrangement | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | ||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||
| NEDC Reichweite rein elektrisch (km) | 120 | 120 | 170 | 120 | 170 | 170 | ||
| Battery-Energy(kWh) | 9.6 | 9.6 | 13.9 | 9.6 | 13.9 | 13.9 | ||
| Battery pack warranty | 8 years or 160,000 km | |||||||
| Fast Charging Function | Not support | Not support | Not support | Not support | Not support | Not support | ||
| Gearbox | ||||||||
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||
| Chassis steering | ||||||||
| Drive type | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Rear-mounted rear drive | Double motor four-wheel drive | ||
| Front suspension type | McPherson independent suspension | |||||||
| Rear suspension type | Multi-link independent suspension | |||||||
| Assist Type | Electric power assist | |||||||
| Body Structure | Load-bearing type | |||||||
| Wheel brakes | ||||||||
| Front Brake Type | Ventilated disc type | |||||||
| Rear Brake Type | Drum brake type | |||||||
| Parking brake type | Handbrake | |||||||
| Front Tire Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | ||
| Rear Tire Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | ||
| Auxiliary/control device | ||||||||
| Airbag principal/passageiro | - | Front equipped | Front equipped | Front equipped | Front equipped | Front equipped | ||
| Front/rear head airbags | - | - | - | - | - | - | ||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Tire pressure alarm |
||
Features
The official said that Chery QQ ice cream is equipped with the main driver's airbag, tire pressure alarm and other safety features, and also adopts the W-shaped anti-collision steel beam design, which is more effective than the X-shaped anti-collision beam and the W-shaped anti-collision beam used by the same level of models. Strengthen the door structure design, so that the strength of the vehicle is upgraded again.
Contact Person: Mr. bruce