Sorry! This product is no longer available.

Product Details:
|
Car Class: | Compact Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After April 2022 | CLTC Pure Electric Range(km): | 460 |
Max. Power(kw): | 100 | Max. Torque(Nm): | 225 |
Official 0-50km/h Acceleration(s): | 4.5 | Complete Vehicle Warranty: | Four Yeear Or 150,000 Km |
High Light: | 1545mm Aion Electric Car,1880mm Aion Electric Car,compact ev car more refined in appearance |
4768*1880*1545 Aion S 2022 Mei 580 Compact Car 4 Door 5 Seater Notchback
Aion S 2022 Mei 580
As an upgraded version, Aian SPLUS is more refined in appearance design. The redesigned front surround not only optimizes the aerodynamics of the vehicle, but also makes the whole vehicle look more futuristic like a new energy vehicle. The headlights have also been redesigned. Compared with the Aian S, the light strip looks more concise and refined, and the tear-eye headlights still have a good degree of recognition. The taillights are the biggest highlight of the whole car. The slender light strips look very technological, and the appearance is very high after lighting.
Basic Parameters
Aion S 2022 Mei 580 | Aion S 2022 Mei 580 Pio | |
Car class | Compact car | Compact car |
Energy type | Pure electric | Pure electric |
Time to market | After August 2022 | After August 2022 |
CLTC Pure electric range(km) | 460 | 460 |
Fast charging time(h) | - | - |
Percentage of fast charging capacity |
- | - |
Max. Power(kw) | 100 | 100 |
Max. Torque(Nm) | 225 | 225 |
Electric motors(Ps) | 136 | 136 |
L*W*H(mm) | 4768*1880*1545 | 4768*1880*1545 |
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback |
Max. speed(km/h) | 130 | 130 |
Official 0-50km/h acceleration(s) | 4.5 | 4.5 |
Complete vehicle warranty | Four yeear or 150,000 km | |
Car body | ||
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Overall mass (kg) | 1685 | 1705 |
Max. Full load mass (kg) | 2135 | 2135 |
Electric motors | ||
Total motor power (kw) | 100 | 100 |
Total motor torque (N.m) | 225 | 225 |
Number of dirve motors | single motor | single motor |
Motor arrangement | Front-mounted | Front-mounted |
Battery type | lithium iron phosphate batteries | lithium iron phosphate batteries |
Battery cooling method | Liquid cooling | Liquid cooling |
CLTC Reichweite rein elektrisch (km)460 | 460 | 460 |
Battry-Enetgy (kw) | 60 | 60 |
Fast charging function | support | support |
Fast chatging time | - | - |
Fast charging capacity | - | - |
Gearbox | ||
Number of gearbox | 1 | 1 |
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission |
Chassis steering | ||
Drive type | Front-monted front dirve |
Front-monted front dirve |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Torsion beam independent suspension | |
Assist type | Electric power assist | |
Body construction | load-bearing type | |
Wheel brakes | ||
Front brake type | Ventilated disc type | |
Rear brake type | disc type | |
Parking brake type | Electronic brake | |
Front tire size | 215/55 R17 | |
Rear tire size | 215/55 R17 | |
Auxiliary/Control device | ||
Airbag principal/passageiro | All equipped | |
Front/rear head airbags | - | - |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce