Sorry! This product is no longer available.

Product Details:
|
Car Class: | Compact Car | Energy Type: | Pure Electric |
---|---|---|---|
Time To Market: | After April 2022 | CLTC Pure Electric Range(km): | 460 |
Max. Power(kw): | 100 | Max. Torque(Nm): | 225 |
Official 0-50km/h Acceleration(s): | 4.5 | Complete Vehicle Warranty: | Four Yeear Or 150,000 Km |
High Light: | CE aion s car,5 Seater Notchback aion s car,225Nm 4 door electric car |
Aion S 2022 Mei 580 Max. Torque 225Nm 4 Door 5 Seater Notchback Max. Speed 130km/H
Aion S 2022 Mei 580
In addition to major changes to the exterior, the interior of the Aian SPLUS has also been redesigned. The 14.6-inch central control screen on the central control is very eye-catching. The overall design of the car is the same as the Aian S, which is mainly horizontal and vertical. Compared with the interior design techniques, I have a better impression of the interior materials of Aian SPLUS. The entire central control is softly wrapped, and the white soft package in the middle of the central control makes the interior look luxurious. This set of interiors not only has elements of new energy vehicles, but also has the tradition of fuel vehicles. This design is undoubtedly more in line with public aesthetics.
Basic Parameters
Aion S 2022 Mei 580 | Aion S 2022 Mei 580 Pio | |
Car class | Compact car | Compact car |
Energy type | Pure electric | Pure electric |
Time to market | After August 2022 | After August 2022 |
CLTC Pure electric range(km) | 460 | 460 |
Fast charging time(h) | - | - |
Percentage of fast charging capacity |
- | - |
Max. Power(kw) | 100 | 100 |
Max. Torque(Nm) | 225 | 225 |
Electric motors(Ps) | 136 | 136 |
L*W*H(mm) | 4768*1880*1545 | 4768*1880*1545 |
Body construction | 4 door 5 seater notchback | 4 door 5 seater notchback |
Max. speed(km/h) | 130 | 130 |
Official 0-50km/h acceleration(s) | 4.5 | 4.5 |
Complete vehicle warranty | Four yeear or 150,000 km | |
Car body | ||
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Overall mass (kg) | 1685 | 1705 |
Max. Full load mass (kg) | 2135 | 2135 |
Electric motors | ||
Total motor power (kw) | 100 | 100 |
Total motor torque (N.m) | 225 | 225 |
Number of dirve motors | single motor | single motor |
Motor arrangement | Front-mounted | Front-mounted |
Battery type | lithium iron phosphate batteries | lithium iron phosphate batteries |
Battery cooling method | Liquid cooling | Liquid cooling |
CLTC Reichweite rein elektrisch (km)460 | 460 | 460 |
Battry-Enetgy (kw) | 60 | 60 |
Fast charging function | support | support |
Fast chatging time | - | - |
Fast charging capacity | - | - |
Gearbox | ||
Number of gearbox | 1 | 1 |
Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission |
Chassis steering | ||
Drive type | Front-monted front dirve |
Front-monted front dirve |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Torsion beam independent suspension | |
Assist type | Electric power assist | |
Body construction | load-bearing type | |
Wheel brakes | ||
Front brake type | Ventilated disc type | |
Rear brake type | disc type | |
Parking brake type | Electronic brake | |
Front tire size | 215/55 R17 | |
Rear tire size | 215/55 R17 | |
Auxiliary/Control device | ||
Airbag principal/passageiro | All equipped | |
Front/rear head airbags | - | - |
Tire pressure monitoring function | support |
Contact Person: Mr. bruce